Formula SAE® Michigan 1994 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Michigan - Ann Arbor 1477 +455.4
2 Rochester Institute of Technology 1500 +412.3
3 Cornell University 1567 +314.1
4 Universidad LaSalle 1500 +382.3
5 University of Florida 1500 +367.3
6 Georgia Institute of Technology 1500 +352.3
7 University of Illinois at Urbana-Champaign 1447 +402.4
8 University of Texas at Arlington 1552 +257.3
9 Rutgers, The State University of New Jersey 1500 +307.3
11 State University of New York at Buffalo 1500 +292.3
12 The University of Akron 1492 +286.7
13 West Virginia University 1522 +234.3
14 The Ohio State University 1500 +247.3
15 Stevens Institute of Technology 1500 +232.3
17 Michigan Technological University 1500 +217.3
18 University of Puerto Rico 1500 +202.3
19 Temple University 1500 +187.3
20 California State University, Fresno 1500 +172.3
21 Missouri University of Science and Technology 1500 +157.3
22 University of Waterloo 1462 +189.0
23 Michigan State University 1500 +127.3
24 University of Washington 1500 +112.3
25 Western Washington University 1432 +180.6
26 École de Technologie Superieure 1500 +82.3
27 Virginia Polytechnic Institute and State University 1537 +20.7
28 Lehigh University 1500 +52.3
29 University of British Columbia - Vancouver 1500 +37.3
30 University of California Irvine 1500 +22.3
31 Duke University 1500 +7.3
32 Kettering University 1500 -7.7
33 Pennsylvania State University 1500 -22.7
34 Rensselaer Polytechnic Institute 1500 -37.7
35 University of Pittsburgh 1500 -52.7
36 École Polytechnique de Montréal 1500 -67.7
37 Syracuse University 1500 -82.7
38 Université Laval 1500 -97.7
39 Queen 1500 -112.7
40 Purdue University - West Lafayette 1500 -127.7
41 McMaster University 1500 -142.7
42 Arizona State University 1500 -157.7
44 Western University 1500 -172.7
45 Marquette University 1500 -187.7
46 University of Missouri 1500 -202.7
47 Iowa State University 1500 -217.7
50 University of Wisconsin-Madison 1500 -232.7
51 University of South Carolina 1500 -247.7
52 University of Cincinnati 1500 -262.7
53 University of Kansas 1500 -277.7
54 Cleveland State University 1500 -292.7
55 Brown University 1500 -307.7
56 California State Polytechnic University, Pomona 1500 -322.7
57 Lawrence Technological University 1500 -337.7
58 University of Wyoming 1500 -352.7
59 University of Colorado at Boulder 1500 -367.7
60 University of Hartford 1500 -382.7
61 California State Polytechnic University - San Luis Obispo 1500 -397.7
62 University of Toledo 1500 -412.7
63 University of Arizona 1500 -427.7
Formula SAE® Michigan 1994 Results

Generated on 2025-03-25 14:43:35