Formula SAE® Lincoln 2016 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Auburn University 2299 +82.9
2 University of Washington 1995 +188.5
3 California State Polytechnic University, Pomona 2170 +98.1
4 Missouri University of Science and Technology 2454 -2.5
5 Iowa State University 1781 +259.1
6 University of Toledo 2111 +76.6
7 Rose-Hulman Institute of Technology 1443 +478.4
8 University of Pittsburgh 2192 +14.6
9 École Polytechnique de Montréal 2270 -27.7
10 Wayne State University 1544 +351.7
11 University of California, Berkeley 2009 +46.6
12 California State University, Northridge 1565 +305.4
13 California State University, Chico 1395 +428.5
14 San José State University 2289 -109.0
15 Northwestern University 1782 +108.6
16 University of Wisconsin-Madison 2438 -179.2
17 École de Technologie Superieure 1702 +130.6
18 University of Oklahoma 1096 +577.0
19 The University of Akron 1773 +54.1
20 University of Kansas 1545 +200.9
21 University of Illinois at Urbana-Champaign 2100 -143.7
22 Carleton University 2242 -213.4
23 South Dakota State University 1323 +337.5
24 Honda Technical College Kansai 1245 +383.9
25 Texas A&M University 2152 -224.9
26 University of Houston 1500 +147.4
27 University of Southern California 1421 +196.4
28 University of Arizona 1542 +83.8
29 University of Nebraska–Lincoln 1559 +55.5
30 University of Texas at San Antonio 1663 -37.4
31 University of Texas at Austin 1357 +189.5
32 University of Calgary 1413 +128.2
33 University of North Texas 1201 +281.5
34 University of Manitoba 1873 -229.1
35 University of New Mexico 1815 -211.2
36 California State University, Sacramento 1709 -159.2
37 University of California Irvine 1242 +191.1
38 University of North Dakota 1590 -103.6
39 Southern Illinois University Carbondale 1444 -2.1
40 Wichita State University 1259 +132.8
41 Columbia University 1837 -314.1
42 University of Wisconsin-Platteville 1444 -46.9
43 Kettering University 1702 -259.2
44 California State University, Fullerton 1839 -360.4
45 Grand Valley State University 1500 -137.6
46 Universidad Nacional Autónoma de México 1212 +78.7
47 Instituto Tecnológico de Chihuahua 1130 +120.7
48 Temple University 712 +277.0
49 University of Colorado Denver 1276 -15.4
50 University of Illinois at Chicago 1234 +2.4
51 Colorado School of Mines 1198 +14.0
52 Colorado Mesa University 937 +149.1
53 Louisiana State University 2090 -619.4
54 University of British Columbia - Okanagan 1500 -272.6
55 University of Alberta 1329 -147.6
56 San Diego State University 1151 -28.4
57 Oregon Institute of Technology 1454 -280.7
58 Western Michigan University 1065 -4.2
59 University of California, Los Angeles 1141 -66.6
60 Arizona State University 1096 -53.1
61 University of Louisville 1130 -89.3
62 Universidad Panamericana Sede México 1313 -239.8
63 California State University, Los Angeles 1291 -237.0
64 University of St. Thomas 800 +16.0
65 Miami University 1252 -236.3
66 Southern Methodist University 1500 -452.6
67 Saint Louis University 789 -26.0
68 Yeungnam University College 1073 -159.3
69 University of New Brunswick 1500 -497.6
Formula SAE® Lincoln 2016 Results

Generated on 2025-03-25 14:44:21