Formula SAE® California 2011 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 École de Technologie Superieure 2060 +177.9
2 University of Oklahoma 2379 +50.2
3 University of Wisconsin-Madison 2351 +42.9
4 University of Maryland 2438 +5.6
5 University of Bath 2138 +85.9
6 University of Illinois at Urbana-Champaign 1821 +218.7
7 University of Alberta 2074 +82.3
8 University of Texas at Austin 2147 +37.2
9 Massachusetts Institute of Technology 1797 +186.4
10 San José State University 2099 +26.6
11 Oakland University 1301 +479.1
12 California State Polytechnic University, Pomona 1547 +295.9
13 GFR DHBW Ravensburg & Oregon State University 2475 -137.5
14 Rutgers, The State University of New Jersey 1638 +206.3
15 University of Manitoba 1747 +125.1
16 California State University, Fullerton 1208 +462.2
17 Honda Technical College Kansai 1501 +252.3
18 University of Kansas 2292 -164.6
19 Missouri University of Science and Technology 2071 -96.8
20 University of Washington 2107 -126.9
21 Centro Universitário Facens 1689 +69.4
22 University of South Florida 1375 +264.3
23 California State University, Los Angeles 1500 +163.0
24 Portland State University 957 +460.7
25 Drexel University 1873 -94.0
26 University of New Mexico 1743 -37.7
27 Western Washington University 2325 -309.7
28 University of California Irvine 1337 +200.1
29 Oregon Institute of Technology 1118 +317.2
30 University of Delaware 1208 +252.4
31 University of Hartford 1342 +151.5
32 University of California, Berkeley 1611 -46.9
33 University of Victoria 1291 +155.2
34 Rensselaer Polytechnic Institute 2068 -320.3
35 Kansas State University 1689 -140.7
36 Kettering University 2011 -325.2
37 University of Saskatchewan 1340 +62.7
38 Queen 1276 +90.0
39 South Dakota State University 1264 +82.8
40 University of Arizona 1437 -49.0
41 University of California San Diego 1441 -66.4
42 Universidad Nacional Autónoma de México 1583 -178.4
43 Xiamen University of Technology 1607 -208.9
44 California State University, Sacramento 1317 -26.7
45 Instituto Tecnológico de Chihuahua 1343 -59.5
46 Montana State University - Bozeman 1241 -7.7
47 Ryerson University 1157 +26.7
48 California State University, Northridge 1907 -455.8
49 University of Calgary 1490 -220.3
50 San Diego State University 1063 +28.4
51 Columbia University 1252 -89.5
52 University of Guelph 1364 -178.7
53 University of California Davis 1078 -23.4
54 University of British Columbia - Vancouver 1567 -347.9
55 Universidad Autónoma del Estado de México 880 +18.9
56 New Jersey Institute of Technology 824 +17.7
57 University of Southern California 1746 -504.5
58 Instituto Politécnico Nacional 1500 -362.0
59 ESIA San Luis Potosi 1500 -377.0
60 California State University, Fresno 1101 -139.5
Formula SAE® California 2011 Results

Generated on 2025-03-25 14:44:02