Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| MI 25 | 98 / 107 | 468 | 904 | +436 | 1461 | 1074 | -386.6 |
| LN 13 | 30 / 60 | 456 | 293 | -163 | 1287 | 1461 | +173.3 |
| CA 11 | 46 / 60 | 391 | 415 | +24 | 1309 | 1287 | -21.6 |
| CA 10 | 46 / 56 | 296 | 356 | +60 | 1411 | 1309 | -102.1 |
| CA 08 | 44 / 59 | 166 | 238 | +72 | 1538 | 1411 | -126.9 |
| CA 07 | 24 / 59 | 244 | 150 | -94 | 1359 | 1538 | +178.7 |
| CA 06 | 45 / 49 | 148 | 209 | +61 | 1500 | 1359 | -140.3 |
Generated on 2025-10-07 14:36:32