Formula SAE® Michigan 1995 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Texas at Arlington 1809 +205.3
2 Rochester Institute of Technology 1912 +118.6
3 Cornell University 1881 +123.0
4 Western Washington University 1613 +351.3
5 University of Michigan - Ann Arbor 1932 +61.7
6 Lawrence Technological University 1162 +780.3
7 University of Illinois at Urbana-Champaign 1849 +84.8
8 University of British Columbia - Vancouver 1537 +378.0
9 State University of New York at Buffalo 1792 +99.5
10 California State Polytechnic University, Pomona 1177 +709.9
11 Georgia Institute of Technology 1852 +23.1
12 Virginia Polytechnic Institute and State University 1558 +293.8
13 Oregon State University 1500 +346.6
14 Université de Sherbrooke 1500 +331.6
15 The University of Akron 1779 +20.6
16 École de Technologie Superieure 1582 +206.1
18 West Virginia University 1756 +10.2
19 Queen 1387 +399.3
20 University of Hartford 1117 +614.2
21 Marquette University 1312 +446.2
22 Rutgers, The State University of New Jersey 1807 -92.8
23 McGill University 1500 +211.6
24 Rensselaer Polytechnic Institute 1462 +240.3
25 The Ohio State University 1747 -86.2
26 University of Washington 1612 +37.2
27 Université du Québec à Trois-Rivières 1500 +151.6
28 Michigan State University 1627 -9.5
29 Michigan Technological University 1717 -117.9
30 Temple University 1687 -103.1
31 FAMU-FSU College of Engineering 1500 +91.6
32 California State University, Northridge 1500 +76.6
33 California State University, Fresno 1672 -132.7
34 University of Wisconsin-Madison 1267 +292.9
35 École Polytechnique de Montréal 1432 +109.5
36 University of Wyoming 1147 +355.4
38 University of Puerto Rico 1702 -223.2
39 Concordia University 1500 -13.4
40 Santa Clara University 1500 -28.4
43 Pennsylvania State University 1477 -17.1
44 University of Connecticut 1500 -58.4
45 University of Texas at Austin 1500 -73.4
46 University of Cincinnati 1237 +183.6
47 San Diego State University 1500 -103.4
48 Kettering University 1492 -109.5
49 California State University, Sacramento 1500 -133.4
50 University of Toledo 1087 +226.3
51 University of Kansas 1222 +120.8
52 University of Missouri 1297 +40.5
53 University of Florida 1867 -557.5
54 Clarkson University 1500 -208.4
55 University of Oklahoma 1500 -223.4
56 Iowa State University 1282 -5.6
57 University of South Carolina 1252 +6.0
58 Milwaukee School of Engineering 1500 -268.4
59 Duke University 1507 -292.0
60 University of Utah 1500 -298.4
61 Kennesaw State University 1500 -313.4
62 Union College 1500 -328.4
63 Monroe County Community College 1500 -343.4
64 The University of Michigan-Dearborn 1500 -358.4
65 University of Pittsburgh 1447 -312.5
66 Cleveland State University 1207 -92.4
67 Drexel University 1500 -403.4
68 University of Waterloo 1651 -590.7
69 Université Laval 1402 -322.0
70 University of Arizona 1072 -65.7
71 University of California Irvine 1522 -489.5
72 University of Texas at San Antonio 1500 -478.4
73 University of Massachusetts Lowell 1500 -493.4
Formula SAE® Michigan 1995 Results

Generated on 2025-03-25 14:43:41