Student Formula Japan 2018 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Osaka University 2101 +181.0
2 Kyoto Institute of Technology 2420 +36.5
4 Tongji University 2212 +95.0
5 Fachhochschule Joanneum Graz 2246 +65.5
6 Meijo University 2040 +156.2
7 Shibaura Institute of Technology 2219 +47.2
8 Tokai University 1785 +303.9
9 Nagoya Institute of Technology 2326 -25.2
11 Kobe University 1743 +307.4
12 Tokyo University of Science 2065 +66.5
13 Yokohama National University 2256 -43.6
14 University of Fukui 1946 +111.8
15 Shizuoka University 1960 +87.2
16 Ibaraki University 1940 +85.4
17 Tokyo University of Agriculture and Technology 1735 +223.0
18 Tokyo City University 1946 +51.4
19 Nippon Institute of Technology 2007 -3.4
20 Kasetsart University 1854 +86.5
21 Universitas Negeri Yogyakarta 1439 +404.6
22 Sanyo-Onoda City University at Tokyo University of Science 1693 +181.7
23 Waseda University 1849 +45.5
24 Shizuoka Institute of Science and Technology 1812 +58.6
26 Gadjah Mada University 1399 +376.9
27 Nihon Automobile College 2272 -245.3
28 Aichi Institute of Technology 1256 +456.8
29 Honda Technical College Kanto 1686 +98.0
30 Kyoto University 2049 -179.4
31 Prince of Songkla University 1379 +317.8
32 Okayama University of Science 1341 +332.6
34 Sophia University 1715 +14.3
36 University of Yamanashi 1706 +6.6
37 Teikyo University 1156 +420.2
38 Kyushu Institute of Technology 1784 -85.3
39 National Tsing Hua University 1706 -38.5
40 Chiba University 2085 -320.1
41 Osaka Institute of Technology 1824 -161.0
42 Saitama University 1186 +325.4
43 Gifu University 1628 -35.3
44 College of Industrial Technology, Nihon University 1514 +43.6
45 Okayama University 1866 -251.9
46 Kumoh National Institute of Technology 929 +407.5
47 Osaka Sangyo University 1563 -41.5
48 Institute of Technologists 1486 +6.5
50 Kanazawa Institute of Technology 1513 -30.3
51 The University of Kitakyushu 1173 +214.4
52 King Mongkut 1632 -158.1
53 Toyota Technical College Nagoya 1266 +119.2
54 Niigata University 1299 +79.8
55 Kanazawa University 1453 -56.2
56 Tottori University 1234 +97.2
57 Doshisha University 2278 -652.4
58 Hokkaido University 1310 +11.2
59 Ritsumeikan University 1910 -478.9
60 Sepuluh Nopember Institute of Technology 1289 -2.6
63 Yeungnam University College 811 +239.6
64 Setsunan University 1082 +105.7
65 College of Science and Technology, Nihon University 1085 +89.1
66 Kurume Institute of Technology 1561 -279.9
67 Shizuoka Professional College of Automobile Technology 879 +157.1
68 Sebelas Maret University 1500 -259.4
69 The University of Tokyo 1250 -79.0
70 Kyushu University 1000 +59.9
71 Gunma University 1500 -304.4
72 Hiroshima Institute of Technology 1126 -40.7
73 Southern Taiwan University of Technology 930 +47.1
74 Utsunomiya University 1432 -294.6
75 Kinki University 1023 -26.7
77 University of Toyama 905 +12.3
78 Osaka Prefecture University 1243 -193.7
79 University of Indonesia 1500 -409.4
80 Meisei University 1171 -174.2
82 University Putra Malaysia 1500 -439.4
84 Kogakuin University 1767 -671.8
85 Tokyo Tech Car College Setagaya 1500 -469.4
86 Sojo University 1088 -182.6
Student Formula Japan 2018 Results

Generated on 2025-03-25 14:44:15