Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 5 / 53 | 111 | 83 | -28 | 2006 | 2093 | +87.6 |
JP 23 | 9 / 48 | 119 | 110 | -9 | 1979 | 2006 | +26.5 |
JP 19 | 18 / 69 | 111 | 117 | +6 | 2004 | 1979 | -24.5 |
JP 18 | 17 / 75 | 102 | 104 | +2 | 2007 | 2004 | -3.4 |
JP 17 | 16 / 73 | 84 | 104 | +20 | 2060 | 2007 | -53.2 |
JP 16 | 12 / 77 | 90 | 77 | -13 | 2007 | 2060 | +53.4 |
JP 15 | 9 / 70 | 181 | 84 | -97 | 1767 | 2007 | +240.0 |
JP 14 | 23 / 70 | 266 | 169 | -97 | 1552 | 1767 | +214.8 |
JP 13 | 39 / 65 | 134 | 249 | +115 | 1832 | 1552 | -280.1 |
AU 11 | 10 / 21 | 114 | 123 | +9 | 1852 | 1832 | -19.4 |
JP 11 | 14 / 65 | 221 | 114 | -107 | 1559 | 1852 | +292.9 |
JP 10 | 27 / 63 | 438 | 220 | -218 | 1146 | 1559 | +412.5 |
JP 08 | 55 / 62 | 208 | 360 | +152 | 1500 | 1146 | -353.3 |
Generated on 2025-03-25 14:45:03