Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 31 / 53 | 312 | 378 | +66 | 1621 | 1533 | -87.8 |
JP 23 | 28 / 48 | 202 | 309 | +107 | 1797 | 1621 | -175.6 |
JP 19 | 30 / 69 | 113 | 197 | +84 | 1998 | 1797 | -200.9 |
JP 18 | 16 / 75 | 122 | 107 | -15 | 1946 | 1998 | +51.4 |
JP 17 | 14 / 73 | 216 | 119 | -97 | 1720 | 1946 | +226.4 |
JP 16 | 31 / 77 | 171 | 209 | +38 | 1807 | 1720 | -87.1 |
JP 15 | 21 / 70 | 225 | 168 | -57 | 1656 | 1807 | +150.8 |
JP 14 | 36 / 70 | 93 | 217 | +124 | 1983 | 1656 | -326.5 |
JP 13 | 14 / 65 | 85 | 90 | +5 | 2004 | 1983 | -21.7 |
JP 12 | 13 / 68 | 61 | 73 | +12 | 2051 | 2004 | -46.3 |
JP 11 | 10 / 65 | 53 | 57 | +4 | 2053 | 2051 | -2.5 |
JP 10 | 4 / 63 | 90 | 54 | -36 | 1893 | 2053 | +160.3 |
JP 09 | 6 / 58 | 263 | 88 | -175 | 1440 | 1893 | +453.2 |
JP 08 | 38 / 62 | 111 | 231 | +120 | 1751 | 1440 | -311.8 |
JP 07 | 16 / 58 | 112 | 104 | -8 | 1704 | 1751 | +47.2 |
JP 06 | 15 / 50 | 110 | 101 | -9 | 1654 | 1704 | +49.8 |
JP 05 | 11 / 39 | 118 | 98 | -20 | 1537 | 1654 | +117.5 |
JP 04 | 9 / 27 | 145 | 109 | -36 | 1411 | 1537 | +126.0 |
JP 03 | 13 / 15 | 103 | 124 | +21 | 1500 | 1411 | -88.6 |
Generated on 2025-03-25 14:44:52