Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 24 | 18 / 53 | 93 | 134 | +41 | 2062 | 1930 | -132.0 |
JP 23 | 14 / 48 | 62 | 88 | +26 | 2183 | 2062 | -121.5 |
JP 19 | 5 / 69 | 100 | 58 | -42 | 2026 | 2183 | +157.3 |
JP 18 | 14 / 75 | 127 | 98 | -29 | 1940 | 2026 | +85.4 |
JP 17 | 19 / 73 | 104 | 125 | +21 | 2007 | 1940 | -66.2 |
JP 16 | 15 / 77 | 98 | 94 | -4 | 1982 | 2007 | +24.3 |
JP 14 | 12 / 70 | 129 | 94 | -35 | 1875 | 1982 | +107.1 |
JP 13 | 25 / 65 | 48 | 125 | +77 | 2127 | 1875 | -251.7 |
JP 12 | 5 / 68 | 60 | 39 | -21 | 2056 | 2127 | +71.4 |
JP 11 | 7 / 65 | 82 | 55 | -27 | 1963 | 2056 | +92.7 |
JP 10 | 10 / 63 | 91 | 71 | -20 | 1892 | 1963 | +71.0 |
JP 09 | 8 / 58 | 166 | 89 | -77 | 1646 | 1892 | +246.2 |
JP 08 | 22 / 62 | 187 | 149 | -38 | 1548 | 1646 | +97.2 |
JP 07 | 27 / 58 | 208 | 168 | -40 | 1441 | 1548 | +107.4 |
JP 06 | 29 / 50 | 207 | 175 | -32 | 1390 | 1441 | +51.2 |
JP 05 | 28 / 39 | 131 | 171 | +40 | 1500 | 1390 | -109.7 |
Generated on 2025-03-25 14:44:57