Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Missouri University of Science and Technology | 2418 | +36.2 |
2 | Université Laval | 1536 | +215.7 |
3 | Western University | 1219 | +269.7 |
4 | École Polytechnique de Montréal | 2247 | +22.4 |
5 | University of Connecticut | 2134 | +31.0 |
6 | McGill University | 1879 | +72.7 |
7 | Rochester Institute of Technology | 2020 | +26.0 |
8 | The University of Akron | 1684 | +89.2 |
9 | University of Nebraska–Lincoln | 1420 | +138.3 |
10 | The Ohio State University | 1890 | +10.4 |
11 | Carleton University | 2343 | -101.0 |
12 | École de Technologie Superieure | 1669 | +32.9 |
13 | Iowa State University | 1793 | -12.1 |
14 | University of Toledo | 2237 | -125.4 |
15 | University of Toronto | 1499 | +29.6 |
16 | University of Pittsburgh | 2373 | -181.4 |
17 | The University of Michigan-Dearborn | 2428 | -205.4 |
18 | University of Waterloo | 1251 | +38.9 |
19 | Université de Sherbrooke | 2037 | -157.8 |
20 | Cooper Union | 1318 | -4.4 |
21 | Ryerson University | 938 | +35.9 |
22 | Cégep du Vieux Montréal | 1604 | -101.1 |
23 | Queen | 1326 | -50.9 |
24 | Syracuse University | 622 | +10.9 |
25 | University of Ottawa | 1500 | -120.5 |
Generated on 2025-03-25 14:44:15