Formula SAE® Michigan 2022 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 University of Illinois at Urbana-Champaign 2019 +343.2
2 Villanova University 2242 +170.2
3 University of Florida 2106 +247.7
4 Kettering University 1755 +516.0
5 University of Alabama 2104 +219.2
6 Purdue University - West Lafayette 2083 +219.5
7 Louisiana State University 2052 +227.8
8 The University of Akron 2377 +6.7
9 North Carolina State University 2081 +176.0
10 University of Connecticut 2256 +41.7
11 Oklahoma State University - Stillwater 1002 +1006.0
12 University of Nebraska–Lincoln 2066 +142.4
13 University of Waterloo 2185 +41.7
14 Hope College 2027 +142.2
15 Technische Universität Berlin 2175 +19.0
16 Saginaw Valley State University 2246 -42.2
17 University of Kansas 1844 +245.9
18 University of North Florida 1002 +901.1
19 University of Missouri 1482 +529.7
20 University of South Florida 2039 +42.6
21 Kennesaw State University 1064 +819.4
22 University of Texas at Arlington 2311 -169.8
23 Georgia Institute of Technology 2086 -37.6
24 Wayne State University 1874 +115.9
25 University of North Carolina at Charlotte 1615 +323.7
26 Kansas State University 1815 +135.4
27 Texas A&M University 2265 -218.9
28 Pennsylvania State University 1315 +534.9
29 Temple University 1320 +515.8
30 Rose-Hulman Institute of Technology 1368 +461.2
31 The Ohio State University 2023 -109.8
32 University of Pittsburgh 1534 +289.7
33 Tennessee Technological University 1523 +284.1
34 Missouri University of Science and Technology 2275 -330.0
35 University of British Columbia - Vancouver 1841 -22.1
36 Clemson University 2196 -310.5
37 Washington University in St. Louis 1766 +11.6
38 University of Cincinnati 2320 -414.7
39 Minnesota State University, Mankato 1872 -108.0
40 University of Saskatchewan 1854 -107.4
41 University of Kentucky 1447 +229.7
42 University of the Pacific 1500 +169.8
43 Brown University 1961 -240.5
44 University of Minnesota Twin Cities 2400 -543.5
45 Western Michigan University 1845 -175.0
46 Embry-Riddle Aeronautical University 1660 -31.2
47 University of New Hampshire 802 +556.7
48 United States Naval Academy 1022 +439.6
49 University of Maryland 1470 +90.6
50 Florida Atlantic University 1692 -118.5
51 University of Ottawa 1263 +230.7
52 Florida International University 965 +411.0
53 University of Alberta 1755 -219.0
54 University of Wisconsin-Madison 1557 -60.6
55 University of Victoria 1606 -118.3
56 Oakland University 1710 -225.0
57 Michigan Technological University 1700 -231.2
58 University of North Dakota 1451 -28.2
59 The University of Texas at Dallas 1180 +171.8
60 South Dakota School of Mines and Technology 930 +308.8
61 South Dakota State University 1172 +148.0
62 Mississippi State University 1084 +191.9
63 Rensselaer Polytechnic Institute 1846 -446.3
64 Columbia University 1334 -20.9
65 Lehigh University 1635 -293.7
66 Universidad Simón Bolívar 1387 -94.6
67 Northwestern University 1484 -191.8
68 The University of Michigan-Dearborn 1499 -219.5
69 Purdue University - Northwest 1113 +68.0
70 Binghamton University 1139 +35.6
71 Virginia Polytechnic Institute and State University 2285 -890.8
72 Lakehead University 1158 -7.1
73 University of Illinois at Chicago 1117 +5.8
74 Duke University 1737 -517.9
75 University of Hartford 1196 -79.7
76 University of British Columbia - Okanagan 1201 -97.7
77 Lawrence Technological University 1406 -275.5
78 Carleton University 2537 -1102.3
79 Central Michigan University 1672 -536.2
80 York College of Pennsylvania 1275 -213.9
81 Texas Tech University 989 -36.7
82 Northern Illinois University 811 +28.6
83 Universidad Autónoma del Estado de México 836 +4.5
84 University of Minnesota Duluth 1237 -244.7
85 Penn State Harrisburg 1534 -505.2
86 University of Central Florida 2159 -1035.2
87 California State University, Fullerton 1506 -511.0
88 Washington State University 912 -102.9
89 Midwestern State University 1500 -535.2
Formula SAE® Michigan 2022 Results

Generated on 2025-03-25 14:44:28