Formula SAE® Lincoln 2018 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Texas A&M University 2195 +106.1
2 Michigan State University 2062 +151.8
3 École Polytechnique de Montréal 2390 +14.3
4 University of Minnesota Twin Cities 2178 +68.0
5 University of Texas at Arlington 2177 +53.3
6 Rutgers, The State University of New Jersey 1905 +178.9
7 Auburn University 2271 -12.0
8 University of California San Diego 2019 +84.3
9 Missouri University of Science and Technology 2093 +31.5
10 Western Washington University 2114 +6.7
11 Hope College 1421 +418.5
12 University of Southern California 1754 +182.4
13 California State Polytechnic University - San Luis Obispo 2211 -80.4
14 University of Hawaii at Manoa 1026 +618.0
15 San José State University 1839 +83.7
16 University of Calgary 1764 +116.4
17 University of Alabama 1828 +60.4
18 Centro Federal de Educação Tecnológica de Minas Gerais 1931 -16.6
19 California State University, Northridge 2085 -114.5
20 Louisiana State University 2107 -140.2
21 University of Oklahoma 1499 +216.0
22 University of Kansas 971 +525.9
23 University of Delaware 1384 +262.9
24 California State University, Fullerton 949 +506.1
25 California State University, Chico 1409 +216.5
26 South Dakota State University 1049 +426.2
27 North Carolina State University 1482 +137.3
28 University of New Mexico 1570 +63.3
29 University of South Florida 1780 -89.4
30 California State University, Sacramento 1856 -151.5
31 University of Nebraska–Lincoln 1511 +57.8
32 University of Toledo 1767 -125.8
33 University of North Dakota 1599 -30.5
34 University of Illinois at Urbana-Champaign 1791 -171.3
35 University of Cincinnati 1567 -39.7
36 Colorado School of Mines 1604 -78.9
37 Western University 1777 -207.3
38 University of California Irvine 1778 -223.1
39 University of Maryland 1203 +140.6
40 University of California, Berkeley 1887 -320.7
41 Rose-Hulman Institute of Technology 1358 +10.5
42 Kennesaw State University 1275 +49.7
43 Northwestern University 1292 +23.8
44 California Baptist University 1167 +87.6
45 University of Colorado Denver 1545 -174.9
46 University of Kentucky 1128 +81.0
47 University of California, Los Angeles 1206 +18.5
48 Kettering University 1009 +117.1
49 University of California, Riverside 1131 +34.7
50 University of North Texas 1882 -467.7
51 Iowa State University 2047 -575.4
52 University of British Columbia - Okanagan 1217 -63.2
53 Universidad Nacional Autónoma de México 916 +85.8
54 University of Alberta 1098 -21.3
55 Arizona State University 1328 -179.6
56 Honda Technical College Kansai 1510 -316.0
57 San Diego State University 1166 -106.6
58 University of Houston 1372 -253.9
59 University of Illinois at Chicago 913 -2.8
60 Universidad Panamericana Sede México 1073 -97.3
61 The University of Texas at Dallas 1500 -384.2
62 Southern Methodist University 1524 -415.8
63 University of Texas at San Antonio 1081 -146.8
64 University of Massachusetts Lowell 711 -12.3
65 Northern Illinois University 897 -86.3
66 FAMU-FSU College of Engineering 960 -128.9
Formula SAE® Lincoln 2018 Results

Generated on 2025-03-25 14:44:16