Student Formula Japan 2014 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Nagoya University 2183 +94.3
2 Kyoto University 2108 +113.0
3 Doshisha University 2176 +67.0
4 Toyohashi University of Technology 1937 +183.6
5 Kyoto Institute of Technology 2171 +39.3
6 Tokai University 1997 +114.5
7 Nagoya Institute of Technology 1891 +170.8
8 Yokohama National University 2095 +29.2
9 Nihon Automobile College 2067 +29.1
10 Shibaura Institute of Technology 1573 +391.2
11 Chiba University 1528 +417.0
12 Ibaraki University 1875 +107.1
13 Kanazawa University 1239 +625.8
14 King Mongkut 1387 +496.3
15 Tokyo University of Science 1998 -21.2
16 Osaka University 2280 -165.0
17 Kobe University 1686 +185.5
18 Hubei University of Automotive Technology 1503 +333.8
19 Osaka Metropolitan University 1867 +8.5
20 The University of Tokyo 1305 +471.8
21 Kogakuin University 1794 +34.8
22 Tongji University 1628 +161.7
23 Nippon Institute of Technology 1552 +214.8
24 Shizuoka Institute of Science and Technology 1520 +228.8
25 Meijo University 1760 +2.3
26 Osaka Sangyo University 1820 -61.2
27 University of Yamanashi 1946 -167.9
28 Honda Technical College Kansai 1448 +233.3
29 Kyushu Institute of Technology 1479 +190.4
30 Tokyo University of Agriculture and Technology 1733 -50.3
31 Harbin Institute of Technology at Weihai 1353 +269.0
32 Seikei University 1623 +15.5
33 Utsunomiya University 1957 -265.2
34 Maejo University 1500 +97.4
35 Keio University 1958 -295.4
36 Tokyo City University 1983 -326.5
37 Kanazawa Institute of Technology 1561 -3.6
38 Hokkaido University 1755 -188.6
39 University of Fukui 1300 +191.4
40 Osaka Institute of Technology 1508 -0.7
41 College of Science and Technology, Nihon University 1518 -24.5
42 Ritsumeikan University 1668 -174.4
43 Shizuoka University 1225 +185.7
45 Sophia University 1879 -375.6
46 Hiroshima University 1868 -382.7
47 Toyota Technical College Nagoya 1633 -203.3
48 Waseda University 1399 -8.8
49 Okayama University 1477 -92.0
50 Prince of Songkla University 1633 -247.8
51 Kinki University 1460 -107.0
52 Sepuluh Nopember Institute of Technology 1500 -157.6
53 Gifu University 1387 -74.3
54 Aichi Institute of Technology 1417 -114.6
55 Institute of Technologists 1736 -413.0
56 Niigata University 1335 -76.2
57 Setsunan University 993 +116.6
58 Meisei University 1011 +94.3
59 Kurume Institute of Technology 1654 -402.1
61 Sanyo-Onoda City University at Tokyo University of Science 1189 -30.9
62 VIT University - Chennai 1500 -292.6
63 Sojo University 1178 -53.8
64 Tokyo Denki University 1299 -153.2
65 Southern Taiwan University of Technology 1238 -123.6
66 Okayama University of Science 900 +29.5
67 University of Toyama 1500 -367.6
69 Gadjah Mada University 1144 -108.1
70 Kokushikan University 1071 -83.3
73 Chiba Institute of Technology 1114 -120.9
74 College of Industrial Technology, Nihon University 1037 -97.1
75 National Institute of Technology - Jamshedpur 1038 -112.7
Student Formula Japan 2014 Results

Generated on 2025-03-25 14:44:05