combustion competitions

← Back to World Ranking

# Name Date Participants
2026-CZ-COMBUSTION Formula Student Czech Republic 2026 2026-07-24 15.0
2026-FB-COMBUSTION Formula Bharat - India 2026 2026-01-27 26.0
2025-AU-COMBUSTION Formula SAE® Australasia 2025 2025-12-14 6.0
2025-CN-COMBUSTION Formula Student China 2025 2025-11-23 59.0
2025-IT-COMBUSTION Formula SAE® Italy 2025 2025-09-14 10.0
2025-JP-COMBUSTION Formula SAE® Japan 2025 2025-09-13 58.0
2025-AA-COMBUSTION Formula Student Alpe Adria 2025 2025-08-16 20.0
2025-CZ-COMBUSTION Formula Student Czech Republic 2025 2025-08-11 15.0
2025-ES-COMBUSTION Formula Student Spain 2025 2025-08-11 16.0
2025-AT-COMBUSTION Formula Student Austria 2025 2025-07-24 18.0
2025-UK-MIXED Formula Student United Kingdom 2025 2025-07-20 59.0
2025-NL-COMBUSTION Formula Student Netherlands 2025 2025-07-17 5.0
2025-MI-COMBUSTION Formula SAE® Michigan 2025 2025-05-17 107.0
2025-FB-COMBUSTION Formula Bharat - India 2025 2025-01-27 21.0
2024-CN-COMBUSTION Formula Student China 2024 2024-10-13 47.0
2024-JP-MIXED Formula SAE® Japan 2024 2024-09-14 71.0
2024-IT-COMBUSTION Formula SAE® Italy 2024 2024-09-08 13.0
2024-AA-COMBUSTION Formula Student Alpe Adria 2024 2024-08-25 16.0
2024-CZ-COMBUSTION Formula Student Czech Republic 2024 2024-08-10 14.0
2024-ES-COMBUSTION Formula Student Spain 2024 2024-08-07 18.0
2024-EA-COMBUSTION Formula Student East 2024 2024-08-03 10.0
2024-AT-COMBUSTION Formula Student Austria 2024 2024-07-25 20.0
2024-UK-MIXED Formula Student United Kingdom 2024 2024-07-21 51.0
2024-MI-COMBUSTION Formula SAE® Michigan 2024 2024-05-11 108.0
2024-FB-COMBUSTION Formula Bharat - India 2024 2024-01-24 18.0
2023-JP-MIXED Formula SAE® Japan 2023 2023-09-02 64.0
2023-AA-COMBUSTION Formula Student Alpe Adria 2023 2023-08-26 11.0
2023-DE-COMBUSTION Formula Student Germany 2023 2023-08-20 27.0
2023-ES-COMBUSTION Formula Student Spain 2023 2023-08-13 10.0
2023-CZ-COMBUSTION Formula Student Czech Republic 2023 2023-08-12 15.0
2023-EA-COMBUSTION Formula Student East 2023 2023-08-06 18.0
2023-AT-COMBUSTION Formula Student Austria 2023 2023-07-27 21.0
2023-UK-MIXED Formula Student United Kingdom 2023 2023-07-23 60.0
2023-IT-COMBUSTION Formula SAE® Italy 2023 2023-07-16 22.0
2023-NL-COMBUSTION Formula Student Netherlands 2023 2023-07-13 12.0
2023-MI-COMBUSTION Formula SAE® Michigan 2023 2023-05-20 114.0
2023-FB-COMBUSTION Formula Bharat - India 2023 2023-01-24 27.0
2022-ES-COMBUSTION Formula Student Spain 2022 2022-09-04 15.0
2022-AA-COMBUSTION Formula Student Alpe Adria 2022 2022-08-28 14.0
2022-DE-COMBUSTION Formula Student Germany 2022 2022-08-22 26.0
2022-EA-COMBUSTION Formula Student East 2022 2022-08-12 19.0
2022-AT-COMBUSTION Formula Student Austria 2022 2022-07-28 24.0
2022-IT-COMBUSTION Formula SAE® Italy 2022 2022-07-17 24.0
2022-NL-COMBUSTION Formula Student Netherlands 2022 2022-07-14 14.0
2022-CZ-COMBUSTION Formula Student Czech Republic 2022 2022-07-14 18.0
2022-UK-MIXED Formula Student United Kingdom 2022 2022-07-10 51.0
2022-MI2-COMBUSTION Formula SAE® Michigan - June 2022 2022-06-18 43.0
2022-MI-COMBUSTION Formula SAE® Michigan 2022 2022-05-21 89.0
2022-FB-COMBUSTION Formula Bharat - India 2022 2022-01-25 15.0
2021-IT-COMBUSTION Formula SAE® Italy 2021 2021-10-13 17.0
2021-DE-COMBUSTION Formula Student Germany 2021 2021-08-21 21.0
2021-EA-COMBUSTION Formula Student East 2021 2021-08-11 23.0
2021-ES-COMBUSTION Formula Student Spain 2021 2021-08-08 17.0
2021-CZ-COMBUSTION Formula Student Czech Republic 2021 2021-08-01 19.0
2021-AT-COMBUSTION Formula Student Austria 2021 2021-07-29 27.0
2021-UK-MIXED Formula Student United Kingdom 2021 2021-07-25 32.0
2021-NL-COMBUSTION Formula Student Netherlands 2021 2021-07-08 26.0
2020-FB-COMBUSTION Formula Bharat - India 2020 2020-01-26 41.0
2019-AU-COMBUSTION Formula SAE® Australasia 2019 2019-12-08 13.0
2019-JP-MIXED Student Formula Japan 2019 2019-08-31 87.0
2019-ES-COMBUSTION Formula Student Spain 2019 2019-08-25 28.0
2019-CZ-COMBUSTION Formula Student Czech Republic 2019 2019-08-17 33.0
2019-DE-COMBUSTION Formula Student Germany 2019 2019-08-11 60.0
2019-AT-COMBUSTION Formula Student Austria 2019 2019-08-01 34.0
2019-IT-COMBUSTION Formula SAE® Italy 2019 2019-07-28 40.0
2019-EA-COMBUSTION Formula Student East 2019 2019-07-22 25.0
2019-UK-MIXED Formula Student United Kingdom 2019 2019-07-21 64.0
2019-NL-COMBUSTION Formula Student Netherlands 2019 2019-07-11 28.0
2019-LN-COMBUSTION Formula SAE® Lincoln 2019 2019-06-22 76.0
2019-FN-COMBUSTION Formula SAE® North - Canada 2019 2019-06-02 22.0
2019-MI-COMBUSTION Formula SAE® Michigan 2019 2019-05-11 108.0
2019-FB-COMBUSTION Formula Bharat - India 2019 2019-01-27 54.0
2018-AU-COMBUSTION Formula SAE® Australasia 2018 2018-12-09 18.0
2018-JP-MIXED Student Formula Japan 2018 2018-09-08 86.0
2018-ES-COMBUSTION Formula Student Spain 2018 2018-08-26 37.0
2018-DE-COMBUSTION Formula Student Germany 2018 2018-08-12 57.0
2018-AT-COMBUSTION Formula Student Austria 2018 2018-08-02 30.0
2018-EA-COMBUSTION Formula Student East 2018 2018-07-22 28.0
2018-IT-COMBUSTION Formula SAE® Italy 2018 2018-07-15 46.0
2018-UK-MIXED Formula Student United Kingdom 2018 2018-07-15 70.0
2018-LN-COMBUSTION Formula SAE® Lincoln 2018 2018-06-23 66.0
2018-FN-COMBUSTION Formula SAE® North - Canada 2018 2018-06-03 23.0
2018-MI-COMBUSTION Formula SAE® Michigan 2018 2018-05-12 114.0
2018-FB-COMBUSTION Formula Bharat - India 2018 2018-01-28 54.0
2017-AU-COMBUSTION Formula SAE® Australasia 2017 2017-12-10 16.0
2017-BR-COMBUSTION Fórmula SAE® Brasil 2017 2017-12-03 40.0
2017-JP-MIXED Student Formula Japan 2017 2017-09-08 83.0
2017-ES-COMBUSTION Formula Student Spain 2017 2017-08-27 31.0
2017-DE-COMBUSTION Formula Student Germany 2017 2017-08-13 64.0
2017-CZ-COMBUSTION Formula Student Czech Republic 2017 2017-08-05 33.0
2017-AT-COMBUSTION Formula Student Austria 2017 2017-08-03 31.0
2017-UK-MIXED Formula Student United Kingdom 2017 2017-07-23 62.0
2017-EA-MIXED Formula Student East 2017 2017-07-23 38.0
2017-IT-COMBUSTION Formula SAE® Italy 2017 2017-07-23 43.0
2017-LN-COMBUSTION Formula SAE® Lincoln 2017 2017-06-24 70.0
2017-MI-COMBUSTION Formula SAE® Michigan 2017 2017-05-13 109.0
2016-AU-MIXED Formula SAE® Australasia 2016 2016-12-11 32.0
2016-BR-COMBUSTION Fórmula SAE® Brasil 2016 2016-11-27 31.0
2016-JP-MIXED Student Formula Japan 2016 2016-09-10 83.0
2016-ES-COMBUSTION Formula Student Spain 2016 2016-08-28 36.0
2016-DE-COMBUSTION Formula Student Germany 2016 2016-08-14 73.0
2016-CZ-COMBUSTION Formula Student Czech Republic 2016 2016-08-07 25.0
2016-AT-COMBUSTION Formula Student Austria 2016 2016-08-04 21.0
2016-EA-MIXED Formula Student East 2016 2016-07-31 28.0
2016-IT-COMBUSTION Formula SAE® Italy 2016 2016-07-25 38.0
2016-UK-MIXED Formula Student United Kingdom 2016 2016-07-17 106.0
2016-LN-COMBUSTION Formula SAE® Lincoln 2016 2016-06-18 69.0
2016-FN-COMBUSTION Formula SAE® North - Canada 2016 2016-06-05 25.0
2016-MI-COMBUSTION Formula SAE® Michigan 2016 2016-05-14 114.0
2015-AU-MIXED Formula SAE® Australasia 2015 2015-12-13 29.0
2015-BR-COMBUSTION Fórmula SAE® Brasil 2015 2015-10-04 31.0
2015-IT-COMBUSTION Formula SAE® Italy 2015 2015-09-14 43.0
2015-CZ-COMBUSTION Formula Student Czech Republic 2015 2015-09-06 22.0
2015-JP-MIXED Student Formula Japan 2015 2015-09-05 75.0
2015-ES-COMBUSTION Formula Student Spain 2015 2015-08-30 28.0
2015-HU-MIXED Formula Student Hungary 2015 2015-08-23 37.0
2015-AT-COMBUSTION Formula Student Austria 2015 2015-08-13 20.0
2015-DE-COMBUSTION Formula Student Germany 2015 2015-08-02 71.0
2015-UK-MIXED Formula Student United Kingdom 2015 2015-07-12 92.0
2015-LN-COMBUSTION Formula SAE® Lincoln 2015 2015-06-20 64.0
2015-FN-COMBUSTION Formula SAE® North - Canada 2015 2015-06-07 18.0
2015-MI-COMBUSTION Formula SAE® Michigan 2015 2015-05-16 108.0
2014-AU-MIXED Formula SAE® Australasia 2014 2014-12-14 22.0
2014-BR-COMBUSTION Fórmula SAE® Brasil 2014 2014-10-19 26.0
2014-JP-MIXED Student Formula Japan 2014 2014-09-06 75.0
2014-IT-COMBUSTION Formula SAE® Italy 2014 2014-09-01 44.0
2014-ES-COMBUSTION Formula Student Spain 2014 2014-08-31 25.0
2014-HU-MIXED Formula Student Hungary 2014 2014-08-24 38.0
2014-AT-COMBUSTION Formula Student Austria 2014 2014-08-20 19.0
2014-DE-COMBUSTION Formula Student Germany 2014 2014-08-03 74.0
2014-UK-MIXED Formula Student United Kingdom 2014 2014-07-13 90.0
2014-LN-COMBUSTION Formula SAE® Lincoln 2014 2014-06-21 66.0
2014-MI-COMBUSTION Formula SAE® Michigan 2014 2014-05-17 107.0
2013-AU-MIXED Formula SAE® Australasia 2013 2013-12-15 23.0
2013-BR-COMBUSTION Fórmula SAE® Brasil 2013 2013-11-03 24.0
2013-IT-COMBUSTION Formula SAE® Italy 2013 2013-09-16 42.0
2013-JP-MIXED Student Formula Japan 2013 2013-09-07 69.0
2013-ES-COMBUSTION Formula Student Spain 2013 2013-09-01 15.0
2013-AT-MIXED Formula Student Austria 2013 2013-08-29 39.0
2013-HU-MIXED Formula Student Hungary 2013 2013-08-25 37.0
2013-DE-COMBUSTION Formula Student Germany 2013 2013-08-04 74.0
2013-UK-MIXED Formula Student United Kingdom 2013 2013-07-07 83.0
2013-LN-COMBUSTION Formula SAE® Lincoln 2013 2013-06-21 60.0
2013-MI-COMBUSTION Formula SAE® Michigan 2013 2013-05-11 104.0
2012-AU-MIXED Formula SAE® Australasia 2012 2012-12-09 21.0
2012-BR-COMBUSTION Fórmula SAE® Brasil 2012 2012-12-02 26.0
2012-IT-COMBUSTION Formula SAE® Italy 2012 2012-09-17 37.0
2012-JP-COMBUSTION Student Formula Japan 2012 2012-09-07 68.0
2012-ES-COMBUSTION Formula Student Spain 2012 2012-09-02 16.0
2012-HU-MIXED Formula Student Hungary 2012 2012-08-20 39.0
2012-DE-COMBUSTION Formula Student Germany 2012 2012-08-05 76.0
2012-AT-MIXED Formula Student Austria 2012 2012-07-20 37.0
2012-UK-MIXED Formula Student United Kingdom 2012 2012-07-15 97.0
2012-LN-COMBUSTION Formula SAE® Lincoln 2012 2012-06-23 65.0
2012-MI-COMBUSTION Formula SAE® Michigan 2012 2012-05-12 104.0
2011-AU-MIXED Formula SAE® Australasia 2011 2011-12-18 23.0
2011-BR-COMBUSTION Fórmula SAE® Brasil 2011 2011-11-20 21.0
2011-JP-COMBUSTION Student Formula Japan 2011 2011-09-09 65.0
2011-IT-COMBUSTION Formula SAE® Italy 2011 2011-09-05 49.0
2011-HU-COMBUSTION Formula Student Hungary 2011 2011-08-21 28.0
2011-DE-COMBUSTION Formula Student Germany 2011 2011-08-07 74.0
2011-AT-MIXED Formula Student Austria 2011 2011-07-30 27.0
2011-UK-COMBUSTION Formula Student United Kingdom 2011 2011-07-17 77.0
2011-CA-COMBUSTION Formula SAE® California 2011 2011-06-18 60.0
2011-MI-COMBUSTION Formula SAE® Michigan 2011 2011-05-14 97.0
2010-AU-MIXED Formula SAE® Australasia 2010 2010-12-12 27.0
2010-BR-COMBUSTION Fórmula SAE® Brasil 2010 2010-11-21 17.0
2010-JP-COMBUSTION Student Formula Japan 2010 2010-09-11 63.0
2010-IT-COMBUSTION Formula SAE® Italy 2010 2010-09-06 41.0
2010-AT-MIXED Formula Student Austria 2010 2010-08-14 27.0
2010-DE-COMBUSTION Formula Student Germany 2010 2010-08-08 75.0
2010-UK-COMBUSTION Formula Student United Kingdom 2010 2010-07-18 72.0
2010-CA-COMBUSTION Formula SAE® California 2010 2010-06-19 56.0
2010-MI-COMBUSTION Formula SAE® Michigan 2010 2010-05-15 101.0
2009-AU-COMBUSTION Formula SAE® Australasia 2009 2009-12-13 21.0
2009-BR-COMBUSTION Fórmula SAE® Brasil 2009 2009-11-08 14.0
2009-JP-COMBUSTION Student Formula Japan 2009 2009-09-12 58.0
2009-IT-COMBUSTION Formula SAE® Italy 2009 2009-09-07 36.0
2009-DE-COMBUSTION Formula Student Germany 2009 2009-08-09 77.0
2009-UK-COMBUSTION Formula Student United Kingdom 2009 2009-07-19 78.0
2009-CA-COMBUSTION Formula SAE® California 2009 2009-06-20 45.0
2009-MI-COMBUSTION Formula SAE® Michigan 2009 2009-05-16 90.0
2009-VA-COMBUSTION Formula SAE® Virginia 2009 2009-04-25 21.0
2008-AU-COMBUSTION Formula SAE® Australasia 2008 2008-11-30 24.0
2008-BR-COMBUSTION Fórmula SAE® Brasil 2008 2008-11-09 10.0
2008-IT-COMBUSTION Formula SAE® Italy 2008 2008-09-22 31.0
2008-JP-COMBUSTION Student Formula Japan 2008 2008-09-13 62.0
2008-DE-COMBUSTION Formula Student Germany 2008 2008-08-10 77.0
2008-UK-COMBUSTION Formula Student United Kingdom 2008 2008-07-13 72.0
2008-CA-COMBUSTION Formula SAE® California 2008 2008-06-28 59.0
2008-MI-COMBUSTION Formula SAE® Michigan 2008 2008-05-17 104.0
2008-VA-COMBUSTION Formula SAE® Virginia 2008 2008-04-26 28.0
2007-AU-COMBUSTION Formula SAE® Australasia 2007 2007-12-16 22.0
2007-BR-COMBUSTION Fórmula SAE® Brasil 2007 2007-11-11 11.0
2007-IT-COMBUSTION Formula SAE® Italy 2007 2007-09-23 20.0
2007-JP-COMBUSTION Student Formula Japan 2007 2007-09-15 58.0
2007-DE-COMBUSTION Formula Student Germany 2007 2007-08-12 53.0
2007-UK-COMBUSTION Formula Student United Kingdom 2007 2007-07-15 69.0
2007-CA-COMBUSTION Formula SAE® California 2007 2007-06-16 59.0
2007-MI-COMBUSTION Formula SAE® Michigan 2007 2007-05-19 105.0
2006-AU-COMBUSTION Formula SAE® Australasia 2006 2006-12-17 27.0
2006-JP-COMBUSTION Student Formula Japan 2006 2006-09-16 50.0
2006-IT-COMBUSTION Formula SAE® Italy 2006 2006-09-10 17.0
2006-DE-COMBUSTION Formula Student Germany 2006 2006-08-06 38.0
2006-UK-COMBUSTION Formula Student United Kingdom 2006 2006-07-08 58.0
2006-CA-COMBUSTION Formula SAE® California 2006 2006-06-17 49.0
2006-MI-COMBUSTION Formula SAE® Michigan 2006 2006-05-20 118.0
2005-AU-COMBUSTION Formula SAE® Australasia 2005 2005-12-04 24.0
2005-IT-COMBUSTION Formula SAE® Italy 2005 2005-09-25 10.0
2005-JP-COMBUSTION Student Formula Japan 2005 2005-09-09 39.0
2005-UK-COMBUSTION Formula Student United Kingdom 2005 2005-07-10 57.0
2005-MI-COMBUSTION Formula SAE® Michigan 2005 2005-05-22 114.0
2004-AU-COMBUSTION Formula SAE® Australasia 2004 2004-12-05 22.0
2004-JP-COMBUSTION Student Formula Japan 2004 2004-09-02 27.0
2004-UK-COMBUSTION Formula Student United Kingdom 2004 2004-07-11 53.0
2004-MI-COMBUSTION Formula SAE® Michigan 2004 2004-05-24 129.0
2003-AU-COMBUSTION Formula SAE® Australasia 2003 2003-12-07 21.0
2003-JP-COMBUSTION Student Formula Japan 2003 2003-09-12 15.0
2003-UK-COMBUSTION Formula Student United Kingdom 2003 2003-07-07 34.0
2003-MI-COMBUSTION Formula SAE® Michigan 2003 2003-05-18 111.0
2002-AU-COMBUSTION Formula SAE® Australasia 2002 2002-12-08 18.0
2002-UK-COMBUSTION Formula Student United Kingdom 2002 2002-07-07 35.0
2002-MI-COMBUSTION Formula SAE® Michigan 2002 2002-05-19 121.0
2001-AU-COMBUSTION Formula SAE® Australasia 2001 2001-12-01 18.0
2001-UK-COMBUSTION Formula Student United Kingdom 2001 2001-07-01 23.0
2001-MI-COMBUSTION Formula SAE® Michigan 2001 2001-05-01 108.0
2000-MI-COMBUSTION Formula SAE® Michigan 2000 2000-05-01 94.0
1999-MI-COMBUSTION Formula SAE® Michigan 1999 1999-05-01 89.0
1998-MI-COMBUSTION Formula SAE® Michigan 1998 1998-05-01 81.0
1997-MI-COMBUSTION Formula SAE® Michigan 1997 1997-05-01 66.0
1996-MI-COMBUSTION Formula SAE® Michigan 1996 1996-05-01 68.0
1995-MI-COMBUSTION Formula SAE® Michigan 1995 1995-05-01 69.0
1994-MI-COMBUSTION Formula SAE® Michigan 1994 1994-05-01 58.0
1992-MI-COMBUSTION Formula SAE® Michigan 1992 1992-05-01 10.0

Generated on 2026-07-29 14:28:07