Team |
Elo Before | Elo Change | |
|---|---|---|---|
| 1 | 🇭🇺 Budapest University of Technology and Economics | 1803 | +28.6 |
| 2 | 🇷🇴 Universitatea Transilvania din Braşov | 1711 | +30.9 |
| 3 | 🇮🇹 Università degli Studi di Firenze | 1663 | +28.1 |
| 4 | 🇬🇷 Aristotle University of Thessaloniki | 1915 | -13.4 |
| 5 | 🇵🇱 Gdańsk University of Technology | 1555 | +25.6 |
| 6 | 🇨🇿 Czech University of Life Sciences Prague | 1704 | -8.1 |
| 7 | 🇵🇱 Warsaw University of Technology | 1291 | +46.8 |
| 8 | 🇷🇴 Gheorghe Asachi Technical University of Iaşi | 1262 | +40.6 |
| 9 | 🇮🇹 Università degli Studi di Roma "La Sapienza" | 1589 | -20.0 |
| 10 | 🇪🇸 Universidad Europea de Madrid | 1228 | +24.7 |
| 11 | 🇷🇴 Universitatea Politehnica Timișoara | 1269 | +9.7 |
| 12 | 🇨🇿 Technical University of Liberec | 1453 | -27.4 |
| 13 | 🇦🇹 FH Campus Wien | 1502 | -45.6 |
| 14 | SZEngine Formula Student Engine Development Team | 1500 | -55.2 |
| 15 | 🇸🇰 Trenčianska univerzita Alexandra Dubčeka v Trenčíne | 1500 | -65.2 |
Generated on 2026-07-29 14:29:10