Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AA 25 | 10 / 20 | 361 | 358 | -3 | 1549 | 1555 | +5.6 |
| CZ 25 | 9 / 15 | 357 | 361 | +4 | 1556 | 1549 | -6.8 |
| NL 25 | 1 / 5 | 365 | 354 | -11 | 1544 | 1556 | +11.7 |
| AA 24 | 10 / 16 | 331 | 344 | +13 | 1554 | 1544 | -9.1 |
| CZ 24 | 9 / 14 | 329 | 331 | +2 | 1560 | 1554 | -6.5 |
| AT 24 | 8 / 20 | 379 | 328 | -51 | 1513 | 1560 | +47.4 |
| DE 23 | 7 / 27 | 509 | 374 | -135 | 1399 | 1513 | +113.6 |
| IT 23 | 11 / 22 | 569 | 508 | -61 | 1359 | 1399 | +39.9 |
| AA 22 | 9 / 14 | 594 | 553 | -41 | 1336 | 1359 | +23.4 |
| DE 22 | 21 / 26 | 562 | 594 | +32 | 1352 | 1336 | -16.0 |
| NL 22 | 12 / 14 | 515 | 559 | +44 | 1384 | 1352 | -32.4 |
| IT 21 | 14 / 17 | 510 | 509 | -1 | 1382 | 1384 | +1.9 |
| CZ 21 | 17 / 19 | 495 | 507 | +12 | 1398 | 1382 | -15.1 |
| CZ 19 | 21 / 33 | 542 | 490 | -52 | 1352 | 1398 | +45.6 |
| IT 19 | 35 / 40 | 450 | 539 | +89 | 1435 | 1352 | -83.0 |
| IT 18 | 35 / 46 | 356 | 430 | +74 | 1500 | 1435 | -64.6 |
Generated on 2026-01-20 12:06:30