Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Czech Technical University in Prague | 2087 | +91.9 |
2 | Hochschule Karlsruhe | 2381 | +22.3 |
3 | University of Thessaly | 1761 | +130.9 |
4 | Universität Stuttgart | 2343 | -1.5 |
5 | Universitat Politécnica de Valéncia | 2451 | -33.0 |
6 | Fachhochschule Coburg | 2176 | -0.7 |
7 | University Carlos III of Madrid | 1520 | +126.9 |
8 | Széchenyi István University | 2204 | -36.1 |
9 | Università degli Studi di Roma Tor Vergata | 1737 | +46.4 |
10 | The University of Akron | 2314 | -86.6 |
11 | TAMK University of Applied Sciences | 1669 | +32.2 |
12 | Manipal Academy of Higher Education | 1700 | +9.8 |
13 | University of Rijeka | 1380 | +66.7 |
14 | Hochschule Niederrhein | 1600 | +3.3 |
15 | Technische Hochschule Lübeck | 1433 | +25.8 |
16 | Fachhochschule Stralsund | 1959 | -106.8 |
17 | AGH University of Science and Technology | 2101 | -150.9 |
18 | Politecnico di Bari | 1344 | -1.4 |
19 | FH Campus Wien | 1625 | -77.5 |
20 | Fachhochschule Dortmund | 1183 | -6.7 |
21 | Fachhochschule Aachen | 1389 | -55.1 |
Generated on 2025-07-29 10:20:43