Team | Elo Before | Elo Change | |
---|---|---|---|
1 | University of Modena and Reggio Emilia | 2150 | +45.7 |
2 | Universitat Politécnica de Valéncia | 2283 | +11.7 |
3 | Széchenyi István University | 2099 | +24.1 |
4 | University of Thessaly | 1914 | +43.9 |
5 | Białystok University of Technology | 2060 | +0.9 |
6 | University of Oulu | 1735 | +53.8 |
7 | VŠB - Technical University of Ostrava | 1699 | +47.7 |
8 | Gdańsk University of Technology | 1584 | +61.8 |
9 | Budapest University of Technology and Economics | 1921 | -32.6 |
10 | University Carlos III of Madrid | 1590 | +30.4 |
11 | Technische Hochschule Lübeck | 1432 | +55.2 |
12 | TAMK University of Applied Sciences | 1539 | +13.4 |
13 | Università degli studi di Padova | 2341 | -160.1 |
14 | Gheorghe Asachi Technical University of Iaşi | 1175 | +60.6 |
15 | University of Cadiz | 1379 | +7.5 |
16 | University of Malaga | 1554 | -50.3 |
17 | Fachhochschule Dortmund | 1327 | -11.3 |
18 | Universidad Europea de Madrid | 1158 | +3.0 |
19 | Universidade NOVA de Lisboa | 1500 | -81.4 |
20 | California State Polytechnic University, Pomona | 1607 | -123.9 |
Generated on 2025-07-29 10:20:41