Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AT 24 | 16 / 20 | 381 | 407 | +26 | 1513 | 1480 | -32.6 |
| DE 23 | 12 / 27 | 424 | 376 | -48 | 1466 | 1513 | +47.0 |
| ES 23 | 2 / 10 | 469 | 424 | -45 | 1431 | 1466 | +34.8 |
| ES 22 | 5 / 15 | 507 | 459 | -48 | 1390 | 1431 | +40.3 |
| NL 22 | 6 / 14 | 550 | 506 | -44 | 1359 | 1390 | +31.4 |
| ES 21 | 14 / 17 | 515 | 540 | +25 | 1378 | 1359 | -19.1 |
| ES 19 | 24 / 28 | 477 | 510 | +33 | 1409 | 1378 | -30.4 |
| ES 18 | 35 / 37 | 360 | 459 | +99 | 1500 | 1409 | -90.9 |
Generated on 2026-01-20 12:06:31