Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| CZ 25 | 3 / 15 | 198 | 188 | -10 | 1732 | 1759 | +26.8 |
| AT 25 | 7 / 18 | 215 | 198 | -17 | 1713 | 1732 | +18.7 |
| AA 24 | 5 / 16 | 222 | 210 | -12 | 1694 | 1713 | +18.8 |
| CZ 24 | 7 / 14 | 219 | 222 | +3 | 1701 | 1694 | -6.8 |
| AT 24 | 7 / 20 | 235 | 219 | -16 | 1674 | 1701 | +27.3 |
| DE 23 | 15 / 27 | 210 | 233 | +23 | 1716 | 1674 | -41.9 |
| EA 23 | 11 / 18 | 200 | 210 | +10 | 1723 | 1716 | -7.7 |
| NL 23 | 10 / 12 | 173 | 200 | +27 | 1783 | 1723 | -59.6 |
| AA 22 | 8 / 14 | 145 | 166 | +21 | 1802 | 1783 | -18.9 |
| NL 22 | 3 / 14 | 177 | 170 | -7 | 1759 | 1767 | +8.0 |
| CZ 22 | 4 / 18 | 170 | 144 | -26 | 1767 | 1802 | +34.5 |
| CZ 21 | 12 / 19 | 164 | 180 | +16 | 1790 | 1759 | -30.3 |
| CZ 19 | 12 / 33 | 156 | 160 | +4 | 1793 | 1790 | -3.6 |
| IT 19 | 9 / 40 | 185 | 154 | -31 | 1729 | 1793 | +63.8 |
| IT 18 | 15 / 46 | 225 | 178 | -47 | 1660 | 1729 | +69.3 |
| CZ 17 | 10 / 33 | 292 | 216 | -76 | 1541 | 1660 | +119.5 |
| EA 17 | 18 / 22 | 284 | 293 | +9 | 1557 | 1541 | -16.6 |
| IT 16 | 11 / 38 | 370 | 276 | -94 | 1446 | 1557 | +110.8 |
| CZ 15 | 21 / 22 | 297 | 350 | +53 | 1500 | 1446 | -53.1 |
Generated on 2026-01-20 12:06:26