Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Hochschule Darmstadt, UAS | 2235 | +25.0 |
2 | Budapest University of Technology and Economics | 1762 | +98.9 |
3 | Alma Mater Studiorum - Università di Bologna | 2063 | +20.7 |
4 | VŠB - Technical University of Ostrava | 1839 | +51.1 |
5 | Rzeszów University of Technology | 1761 | +54.2 |
6 | TAMK University of Applied Sciences | 1440 | +114.7 |
7 | Białystok University of Technology | 1704 | +37.8 |
8 | University of Thessaly | 1678 | +29.1 |
9 | Czech Technical University in Prague | 2243 | -96.1 |
10 | Aristotle University of Thessaloniki | 1907 | -54.0 |
11 | Yıldız Technical University | 2095 | -104.6 |
12 | Czech University of Life Sciences Prague | 1809 | -62.1 |
13 | Technical University of Liberec | 1517 | -7.7 |
14 | University of Maribor | 1420 | -1.0 |
15 | University Politehnica Of Bucharest | 1395 | -11.0 |
16 | Fachhochschule Aachen | 1378 | -22.4 |
17 | University of Split | 1413 | -44.7 |
18 | Warsaw University of Technology | 1236 | -27.9 |
Generated on 2025-07-29 10:20:40