Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AT 22 | 5 / 24 | 34 | 31 | -3 | 2290 | 2304 | +13.6 |
IT 22 | 2 / 24 | 39 | 34 | -5 | 2260 | 2290 | +30.3 |
CZ 22 | 1 / 18 | 44 | 39 | -5 | 2235 | 2260 | +25.0 |
DE 21 | 5 / 21 | 50 | 45 | -5 | 2202 | 2235 | +33.3 |
ES 21 | 5 / 17 | 45 | 50 | +5 | 2230 | 2202 | -28.4 |
CZ 21 | 8 / 19 | 32 | 45 | +13 | 2302 | 2230 | -72.2 |
DE 19 | 7 / 60 | 71 | 29 | -42 | 2089 | 2302 | +213.2 |
EA 19 | 16 / 25 | 48 | 73 | +25 | 2192 | 2089 | -103.0 |
ES 18 | 10 / 37 | 61 | 51 | -10 | 2139 | 2192 | +52.8 |
DE 18 | 16 / 57 | 102 | 61 | -41 | 2000 | 2139 | +139.8 |
DE 17 | 24 / 64 | 105 | 106 | +1 | 1985 | 2000 | +14.9 |
CZ 17 | 17 / 33 | 60 | 105 | +45 | 2138 | 1985 | -153.3 |
EA 17 | 5 / 22 | 84 | 60 | -24 | 2057 | 2138 | +80.5 |
ES 16 | 19 / 36 | 47 | 76 | +29 | 2189 | 2057 | -131.5 |
DE 16 | 12 / 73 | 235 | 47 | -188 | 1662 | 2189 | +527.3 |
CZ 16 | 7 / 25 | 304 | 235 | -69 | 1544 | 1662 | +117.8 |
IT 15 | 21 / 43 | 307 | 283 | -24 | 1498 | 1544 | +45.5 |
AT 15 | 17 / 20 | 291 | 300 | +9 | 1512 | 1498 | -13.6 |
DE 15 | 53 / 71 | 260 | 291 | +31 | 1574 | 1512 | -61.5 |
IT 14 | 17 / 44 | 342 | 252 | -90 | 1432 | 1574 | +141.8 |
AT 14 | 14 / 19 | 371 | 338 | -33 | 1380 | 1432 | +51.3 |
DE 14 | 54 / 74 | 441 | 370 | -71 | 1295 | 1380 | +85.3 |
IT 13 | 27 / 42 | 488 | 431 | -57 | 1201 | 1295 | +94.4 |
AT 13 | 24 / 24 | 440 | 475 | +35 | 1247 | 1201 | -45.8 |
DE 12 | 71 / 76 | 167 | 423 | +256 | 1724 | 1247 | -477.8 |
AT 12 | 13 / 28 | 190 | 167 | -23 | 1668 | 1724 | +56.9 |
IT 11 | 9 / 49 | 413 | 180 | -233 | 1236 | 1668 | +431.5 |
AT 11 | 17 / 21 | 435 | 408 | -27 | 1196 | 1236 | +39.9 |
IT 10 | 32 / 41 | 419 | 413 | -6 | 1167 | 1196 | +29.0 |
DE 10 | 68 / 75 | 342 | 415 | +73 | 1313 | 1167 | -145.9 |
IT 09 | 34 / 36 | 223 | 322 | +99 | 1500 | 1313 | -186.4 |
Generated on 2025-03-25 14:45:03