Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| IT 25 | 6 / 10 | 489 | 475 | -14 | 1449 | 1458 | +8.7 |
| CZ 25 | 8 / 15 | 515 | 486 | -29 | 1426 | 1449 | +22.4 |
| CZ 24 | 12 / 14 | 453 | 482 | +29 | 1448 | 1426 | -21.7 |
| CZ 23 | 10 / 15 | 447 | 446 | -1 | 1448 | 1448 | +0.0 |
| IT 23 | 10 / 22 | 492 | 443 | -49 | 1410 | 1448 | +37.8 |
| CZ 22 | 15 / 18 | 465 | 482 | +17 | 1425 | 1410 | -14.9 |
| NL 19 | 25 / 28 | 371 | 456 | +85 | 1500 | 1425 | -74.3 |
Generated on 2026-01-20 12:06:31