Team |
Elo Before | Elo Change | |
|---|---|---|---|
| 1 | 🇨🇿 Czech Technical University in Prague | 2054 | +37.5 |
| 2 | 🇨🇿 Brno University of Technology | 2247 | +5.7 |
| 3 | 🇵🇱 Wroclaw University of Technology | 2017 | +22.8 |
| 4 | 🇭🇺 Budapest University of Technology and Economics | 1615 | +80.2 |
| 5 | 🇹🇷 Yıldız Technical University | 1937 | +14.9 |
| 6 | 🇵🇱 Rzeszów University of Technology | 1511 | +77.7 |
| 7 | 🇩🇪 Technische Universität Berlin | 2021 | -17.9 |
| 8 | 🇩🇪 Hochschule Darmstadt, UAS | 2119 | -41.0 |
| 9 | 🇨🇿 Czech University of Life Sciences Prague | 1727 | +10.7 |
| 10 | 🇬🇷 Aristotle University of Thessaloniki | 1855 | -21.5 |
| 11 | 🇩🇪 Otto-von-Guericke-Universität Magdeburg | 1542 | +22.6 |
| 12 | 🇨🇿 VŠB - Technical University of Ostrava | 1790 | -30.3 |
| 13 | 🇸🇮 University of Maribor | 1443 | +18.3 |
| 14 | 🇮🇹 Università degli Studi di Firenze | 1700 | -34.6 |
| 15 | 🇮🇳 Gujarat Technological University | 1829 | -67.2 |
| 16 | 🇭🇺 University of Miskolc | 1327 | +4.1 |
| 17 | 🇵🇱 Gdańsk University of Technology | 1398 | -15.1 |
| 18 | 🇪🇸 University of Cadiz | 1342 | -17.8 |
| 19 | 🇩🇪 Fachhochschule Aachen | 1491 | -49.1 |
Generated on 2025-10-07 14:36:06