Student Formula Japan 2017 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 Kyoto Institute of Technology 2374 +46.6
2 Shibaura Institute of Technology 2064 +154.6
3 Nagoya Institute of Technology 2284 +42.1
5 Nihon Automobile College 2224 +48.7
6 Yokohama National University 2221 +34.8
7 Tongji University 2172 +40.0
8 Meijo University 1625 +415.5
9 Tokyo University of Science 1875 +190.0
10 Kyoto University 1873 +176.6
11 Chiba University 2031 +53.7
12 Shizuoka University 1451 +509.4
13 Osaka University 2132 -31.2
14 University of Fukui 1583 +362.3
15 Tokyo City University 1720 +226.4
16 Toyohashi University of Technology 1877 +83.2
17 Nippon Institute of Technology 2060 -53.2
18 Okayama University 1424 +442.3
19 Kasetsart University 1447 +407.1
21 Ibaraki University 2007 -66.2
22 Ritsumeikan University 1964 -53.7
23 Osaka Institute of Technology 1571 +253.3
24 Waseda University 1850 -0.6
25 Shizuoka Institute of Science and Technology 1722 +89.4
26 Tokai University 1626 +159.0
27 National Tsing Hua University 1244 +461.6
28 Honda Technical College Kanto 1227 +459.0
29 Tokyo University of Agriculture and Technology 1581 +154.8
30 Hubei University of Automotive Technology 1629 +96.3
31 Sophia University 1669 +46.3
32 Kyushu Institute of Technology 2029 -245.1
33 University of Yamanashi 1810 -104.0
34 Sanyo-Onoda City University at Tokyo University of Science 1823 -129.3
35 Kobe University 2038 -295.0
38 Harbin Institute of Technology at Weihai 1497 +124.3
39 King Mongkut 1722 -90.7
40 Gifu University 1795 -167.2
41 Kurume Institute of Technology 1393 +167.5
42 Osaka Sangyo University 1511 +51.8
43 Honda Technical College Kansai 1294 +215.5
44 Harbin Institute of Technology at Weihai 2 1500 +31.9
45 College of Industrial Technology, Nihon University 1481 +33.0
46 Kanazawa Institute of Technology 1603 -90.7
47 Aso College of Automotive Engineering and Technology 919 +367.5
48 Institute of Technologists 1636 -149.6
49 National Taipei University of Technology 989 +308.9
50 Seikei University 1428 +4.0
51 Kanazawa University 1731 -277.8
52 Universitas Negeri Yogyakarta 1742 -302.8
53 Prince of Songkla University 1385 -5.5
54 Gadjah Mada University 1664 -264.6
55 Utsunomiya University 1922 -489.2
56 Hokkaido University 1278 +32.7
57 Okayama University of Science 1541 -200.1
58 Tottori University 1139 +95.6
59 Niigata University 1444 -145.3
60 Aichi Institute of Technology 1298 -42.7
61 The University of Kitakyushu 1100 +73.4
62 Sepuluh Nopember Institute of Technology 1738 -449.4
64 Chiba Institute of Technology 1014 +87.7
65 Meisei University 1212 -40.9
67 The University of Tokyo 1777 -527.3
69 Toyota Technical College Nagoya 1918 -651.4
70 Saitama University 1500 -313.1
71 Sojo University 1148 -60.2
73 Teikyo University 1500 -343.1
74 Kinki University 1067 -43.9
76 College of Science and Technology, Nihon University 1277 -191.9
77 Setsunan University 1326 -244.0
78 Aoyama Gakuin University 899 -15.1
79 Kyushu University 1154 -153.9
80 University of Toyama 983 -78.3
82 Shizuoka Professional College of Automobile Technology 964 -85.2
83 Sinhgad College of Engineering, Vadgaon 1058 -144.4
Student Formula Japan 2017 Results

Generated on 2025-03-25 14:44:24