Formula SAE® Lincoln 2015 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 San José State University 1952 +263.6
2 Western University 2341 +64.8
3 University of Illinois at Urbana-Champaign 1738 +364.2
4 University of Kansas 1782 +321.0
5 University of Missouri 2021 +165.0
6 University of South Florida 1457 +511.6
7 South Dakota State University 1635 +372.5
8 Concordia University 1248 +628.8
9 Louisiana State University 2139 +44.4
10 University of Manitoba 1330 +542.2
11 University of British Columbia - Vancouver 1301 +547.9
12 Wayne State University 1501 +390.6
13 University of Washington 2288 -80.9
14 Texas A&M University 2220 -68.2
15 University of Wisconsin-Madison 1797 +146.2
16 University of Michigan - Ann Arbor 2365 -153.0
17 University of Texas at San Antonio 1065 +598.1
18 California State Polytechnic University - San Luis Obispo 2108 -75.4
19 University of California, Berkeley 2091 -82.1
20 Michigan State University 2282 -183.7
21 Carleton University 1818 +43.6
22 California State Polytechnic University, Pomona 2391 -250.8
23 University of California San Diego 1436 +272.1
24 Missouri University of Science and Technology 2226 -220.6
25 The Ohio State University 1751 +25.9
26 Kettering University 2200 -239.2
27 University of Central Florida 2084 -198.3
28 Iowa State University 1911 -118.0
29 Kansas State University 1408 +202.0
30 Kennesaw State University 1997 -197.0
31 California State University, Sacramento 1812 -102.9
32 University of Arizona 1327 +214.4
33 University of New Mexico 2123 -307.8
34 University of North Dakota 1596 -6.2
35 Honda Technical College Kansai 1681 -78.8
36 California State University, Northridge 1613 -47.5
37 Oakland University 1374 +106.3
38 University of Toledo 2165 -403.1
39 California State University, Chico 1201 +193.7
40 University of Southern California 1326 +94.9
41 University of Nebraska–Lincoln 1374 +46.2
42 University of Colorado Denver 1043 +232.9
43 Universidade Federal de Santa Maria 1783 -264.5
44 University of Maryland 1993 -404.8
45 University of Texas at Austin 1362 -5.4
46 University of Wisconsin-Platteville 1699 -255.7
47 University of Illinois at Chicago 1105 +128.3
48 Oregon Institute of Technology 1813 -358.3
49 Universidad Nacional Autónoma de México 1122 +89.3
50 Wichita State University 1286 -27.3
51 University of Alberta 1577 -247.8
52 Colorado School of Mines 1195 +2.1
53 University of Saskatchewan 1502 -225.2
54 Instituto Tecnológico de Chihuahua 1108 +21.9
55 San Diego State University 1192 -40.5
56 University of California Irvine 1537 -295.0
57 University of Hawaii at Manoa 1273 -123.4
58 Portland State University 1262 -131.0
59 University of California, Riverside 1307 -176.4
60 University of Oklahoma 1247 -150.8
61 Pittsburg State University 1284 -190.5
62 Arizona State University 1343 -247.0
63 University of North Texas 1735 -534.1
64 Escuela Superior de Ingeniería Mecánica y Electrica Unidad Politécnica Ticomán 1137 -143.5
Formula SAE® Lincoln 2015 Results

Generated on 2025-03-25 14:44:14