Team | Elo Before | Elo Change | |
---|---|---|---|
1 | University of Modena and Reggio Emilia | 2151 | +45.6 |
2 | Universitat Politécnica de Valéncia | 2284 | +11.7 |
3 | Széchenyi István University | 2100 | +24.1 |
4 | University of Thessaly | 1915 | +43.8 |
5 | Białystok University of Technology | 2060 | +0.9 |
6 | University of Oulu | 1734 | +54.1 |
7 | VŠB - Technical University of Ostrava | 1698 | +47.9 |
8 | Gdańsk University of Technology | 1589 | +60.8 |
9 | Budapest University of Technology and Economics | 1921 | -32.6 |
10 | University Carlos III of Madrid | 1591 | +30.4 |
11 | Technische Hochschule Lübeck | 1432 | +55.5 |
12 | TAMK University of Applied Sciences | 1539 | +13.7 |
13 | Università degli studi di Padova | 2342 | -160.1 |
14 | Gheorghe Asachi Technical University of Iaşi | 1175 | +60.7 |
15 | University of Cadiz | 1380 | +7.4 |
16 | University of Malaga | 1554 | -50.2 |
17 | Fachhochschule Dortmund | 1328 | -11.2 |
18 | Universidad Europea de Madrid | 1165 | +2.2 |
19 | Universidade NOVA de Lisboa | 1500 | -81.2 |
20 | California State Polytechnic University, Pomona | 1607 | -123.8 |
Generated on 2025-03-25 14:44:26