Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Czech Technical University in Prague | 2088 | +92.0 |
2 | Hochschule Karlsruhe | 2381 | +22.3 |
3 | University of Thessaly | 1761 | +131.1 |
4 | Universität Stuttgart | 2343 | -1.5 |
5 | Universitat Politécnica de Valéncia | 2451 | -33.0 |
6 | Fachhochschule Coburg | 2176 | -0.6 |
7 | University Carlos III of Madrid | 1523 | +126.7 |
8 | Széchenyi István University | 2204 | -36.1 |
9 | Università degli Studi di Roma Tor Vergata | 1742 | +45.5 |
10 | The University of Akron | 2314 | -86.5 |
11 | TAMK University of Applied Sciences | 1669 | +32.5 |
12 | Manipal Academy of Higher Education | 1701 | +10.1 |
13 | University of Rijeka | 1381 | +66.9 |
14 | Hochschule Niederrhein | 1601 | +3.5 |
15 | Technische Hochschule Lübeck | 1434 | +26.1 |
16 | Fachhochschule Stralsund | 1959 | -106.7 |
17 | AGH University of Science and Technology | 2102 | -150.8 |
18 | Politecnico di Bari | 1351 | -2.5 |
19 | FH Campus Wien | 1625 | -77.2 |
20 | Fachhochschule Dortmund | 1184 | -6.5 |
21 | Fachhochschule Aachen | 1392 | -55.2 |
Generated on 2025-03-25 14:44:29