# | Name | Date | Participants |
---|---|---|---|
2025-AT-ELECTRIC | Formula Student Austria 2025 | 2025-07-24 | 40 |
2025-UK-MIXED | Formula Student United Kingdom 2025 | 2025-07-20 | 59 |
2025-NL-ELECTRIC | Formula Student Netherlands 2025 | 2025-07-17 | 44 |
2024-AU-ELECTRIC | Formula SAE® Australasia 2024 | 2024-12-08 | 22 |
2024-CN-ELECTRIC | Formula Student China 2024 | 2024-10-26 | 64 |
2024-JP-MIXED | Formula SAE® Japan 2024 | 2024-09-14 | 71 |
2024-IT-ELECTRIC | Formula SAE® Italy 2024 | 2024-09-08 | 34 |
2024-FR-ELECTRIC | FS France 2024 | 2024-09-01 | 10 |
2024-AA-ELECTRIC | Formula Student Alpe Adria 2024 | 2024-08-25 | 29 |
2024-DE-ELECTRIC | Formula Student Germany 2024 | 2024-08-18 | 79 |
2024-CZ-ELECTRIC | Formula Student Czech Republic 2024 | 2024-08-10 | 47 |
2024-ES-ELECTRIC | Formula Student Spain 2024 | 2024-08-07 | 25 |
2024-EA-ELECTRIC | Formula Student East 2024 | 2024-08-03 | 32 |
2024-AT-ELECTRIC | Formula Student Austria 2024 | 2024-07-25 | 38 |
2024-UK-MIXED | Formula Student United Kingdom 2024 | 2024-07-21 | 51 |
2024-NL-ELECTRIC | Formula Student Netherlands 2024 | 2024-07-18 | 31 |
2024-CH-ELECTRIC | Formula Student Switzerland 2024 | 2024-07-17 | 15 |
2024-MI-ELECTRIC | Formula SAE® Michigan 2024 | 2024-06-15 | 69 |
2024-FB-ELECTRIC | Formula Bharat - India 2024 | 2024-01-24 | 18 |
2023-AU-ELECTRIC | Formula SAE® Australasia 2023 | 2023-12-17 | 22 |
2023-JP-MIXED | Formula SAE® Japan 2023 | 2023-09-02 | 64 |
2023-AA-ELECTRIC | Formula Student Alpe Adria 2023 | 2023-08-26 | 29 |
2023-DE-ELECTRIC | Formula Student Germany 2023 | 2023-08-20 | 70 |
2023-ES-ELECTRIC | Formula Student Spain 2023 | 2023-08-13 | 19 |
2023-CZ-ELECTRIC | Formula Student Czech Republic 2023 | 2023-08-12 | 35 |
2023-EA-ELECTRIC | Formula Student East 2023 | 2023-08-06 | 31 |
2023-AT-ELECTRIC | Formula Student Austria 2023 | 2023-07-27 | 34 |
2023-UK-MIXED | Formula Student United Kingdom 2023 | 2023-07-23 | 60 |
2023-IT-ELECTRIC | Formula SAE® Italy 2023 | 2023-07-16 | 29 |
2023-NL-ELECTRIC | Formula Student Netherlands 2023 | 2023-07-13 | 33 |
2023-MI-ELECTRIC | Formula SAE® Michigan 2023 | 2023-06-17 | 61 |
2023-FB-ELECTRIC | Formula Bharat - India 2023 | 2023-01-24 | 21 |
2022-AU-ELECTRIC | Formula SAE® Australasia 2022 | 2022-12-11 | 20 |
2022-ES-ELECTRIC | Formula Student Spain 2022 | 2022-09-04 | 38 |
2022-AA-ELECTRIC | Formula Student Alpe Adria 2022 | 2022-08-28 | 25 |
2022-DE-ELECTRIC | Formula Student Germany 2022 | 2022-08-22 | 63 |
2022-EA-ELECTRIC | Formula Student East 2022 | 2022-08-12 | 33 |
2022-AT-ELECTRIC | Formula Student Austria 2022 | 2022-07-28 | 30 |
2022-IT-ELECTRIC | Formula SAE® Italy 2022 | 2022-07-17 | 26 |
2022-CZ-ELECTRIC | Formula Student Czech Republic 2022 | 2022-07-14 | 19 |
2022-NL-ELECTRIC | Formula Student Netherlands 2022 | 2022-07-14 | 21 |
2022-UK-MIXED | Formula Student United Kingdom 2022 | 2022-07-10 | 51 |
2022-MI-ELECTRIC | Formula SAE® Michigan - June 2022 | 2022-06-18 | 43 |
2022-FB-ELECTRIC | Formula Bharat - India 2022 | 2022-01-25 | 13 |
2021-IT-ELECTRIC | Formula SAE® Italy 2021 | 2021-10-13 | 18 |
2021-DE-ELECTRIC | Formula Student Germany 2021 | 2021-08-21 | 38 |
2021-EA-ELECTRIC | Formula Student East 2021 | 2021-08-11 | 26 |
2021-ES-ELECTRIC | Formula Student Spain 2021 | 2021-08-08 | 16 |
2021-CZ-ELECTRIC | Formula Student Czech Republic 2021 | 2021-08-01 | 14 |
2021-AT-ELECTRIC | Formula Student Austria 2021 | 2021-07-29 | 27 |
2021-UK-MIXED | Formula Student United Kingdom 2021 | 2021-07-25 | 32 |
2021-NL-ELECTRIC | Formula Student Netherlands 2021 | 2021-07-08 | 28 |
2019-AU-ELECTRIC | Formula SAE® Australasia 2019 | 2019-12-08 | 16 |
2019-JP-MIXED | Student Formula Japan 2019 | 2019-08-31 | 87 |
2019-ES-ELECTRIC | Formula Student Spain 2019 | 2019-08-25 | 39 |
2019-CZ-ELECTRIC | Formula Student Czech Republic 2019 | 2019-08-17 | 15 |
2019-DE-ELECTRIC | Formula Student Germany 2019 | 2019-08-11 | 38 |
2019-AT-ELECTRIC | Formula Student Austria 2019 | 2019-08-01 | 24 |
2019-IT-ELECTRIC | Formula SAE® Italy 2019 | 2019-07-28 | 25 |
2019-EA-ELECTRIC | Formula Student East 2019 | 2019-07-22 | 20 |
2019-UK-MIXED | Formula Student United Kingdom 2019 | 2019-07-21 | 64 |
2019-NL-ELECTRIC | Formula Student Netherlands 2019 | 2019-07-11 | 21 |
2019-LN-ELECTRIC | Formula SAE® Lincoln 2019 | 2019-06-22 | 25 |
2019-FN-ELECTRIC | Formula SAE® North - Canada 2019 | 2019-06-02 | 12 |
2018-AU-ELECTRIC | Formula SAE® Australasia 2018 | 2018-12-09 | 14 |
2018-JP-MIXED | Student Formula Japan 2018 | 2018-09-08 | 86 |
2018-ES-ELECTRIC | Formula Student Spain 2018 | 2018-08-26 | 38 |
2018-DE-ELECTRIC | Formula Student Germany 2018 | 2018-08-12 | 39 |
2018-AT-ELECTRIC | Formula Student Austria 2018 | 2018-08-02 | 19 |
2018-EA-ELECTRIC | Formula Student East 2018 | 2018-07-22 | 16 |
2018-IT-ELECTRIC | Formula SAE® Italy 2018 | 2018-07-15 | 18 |
2018-UK-MIXED | Formula Student United Kingdom 2018 | 2018-07-15 | 70 |
2018-LN-ELECTRIC | Formula SAE® Lincoln 2018 | 2018-06-23 | 21 |
2017-JP-MIXED | Student Formula Japan 2017 | 2017-09-08 | 83 |
2017-ES-ELECTRIC | Formula Student Spain 2017 | 2017-08-27 | 30 |
2017-DE-ELECTRIC | Formula Student Germany 2017 | 2017-08-13 | 34 |
2017-CZ-ELECTRIC | Formula Student Czech Republic 2017 | 2017-08-05 | 14 |
2017-AT-ELECTRIC | Formula Student Austria 2017 | 2017-08-03 | 19 |
2017-UK-MIXED | Formula Student United Kingdom 2017 | 2017-07-23 | 62 |
2017-EA-MIXED | Formula Student East 2017 | 2017-07-23 | 38 |
2017-IT-ELECTRIC | Formula SAE® Italy 2017 | 2017-07-23 | 18 |
2017-LN-ELECTRIC | Formula SAE® Lincoln 2017 | 2017-06-24 | 21 |
2016-AU-MIXED | Formula SAE® Australasia 2016 | 2016-12-11 | 32 |
2016-JP-MIXED | Student Formula Japan 2016 | 2016-09-10 | 83 |
2016-ES-ELECTRIC | Formula Student Spain 2016 | 2016-08-28 | 29 |
2016-DE-ELECTRIC | Formula Student Germany 2016 | 2016-08-14 | 37 |
2016-CZ-ELECTRIC | Formula Student Czech Republic 2016 | 2016-08-07 | 10 |
2016-AT-ELECTRIC | Formula Student Austria 2016 | 2016-08-04 | 18 |
2016-EA-MIXED | Formula Student East 2016 | 2016-07-31 | 28 |
2016-IT-ELECTRIC | Formula SAE® Italy 2016 | 2016-07-25 | 20 |
2016-UK-MIXED | Formula Student United Kingdom 2016 | 2016-07-17 | 106 |
2015-AU-MIXED | Formula SAE® Australasia 2015 | 2015-12-13 | 29 |
2015-IT-ELECTRIC | Formula SAE® Italy 2015 | 2015-09-14 | 20 |
2015-CZ-ELECTRIC | Formula Student Czech Republic 2015 | 2015-09-06 | 13 |
2015-JP-MIXED | Student Formula Japan 2015 | 2015-09-05 | 75 |
2015-ES-ELECTRIC | Formula Student Spain 2015 | 2015-08-30 | 30 |
2015-HU-MIXED | Formula Student Hungary 2015 | 2015-08-23 | 37 |
2015-AT-ELECTRIC | Formula Student Austria 2015 | 2015-08-13 | 18 |
2015-DE-ELECTRIC | Formula Student Germany 2015 | 2015-08-02 | 39 |
2015-UK-MIXED | Formula Student United Kingdom 2015 | 2015-07-12 | 92 |
2014-AU-MIXED | Formula SAE® Australasia 2014 | 2014-12-14 | 22 |
2014-JP-MIXED | Student Formula Japan 2014 | 2014-09-06 | 75 |
2014-IT-ELECTRIC | Formula SAE® Italy 2014 | 2014-09-01 | 20 |
2014-ES-ELECTRIC | Formula Student Spain 2014 | 2014-08-31 | 23 |
2014-HU-MIXED | Formula Student Hungary 2014 | 2014-08-24 | 38 |
2014-AT-ELECTRIC | Formula Student Austria 2014 | 2014-08-20 | 18 |
2014-DE-ELECTRIC | Formula Student Germany 2014 | 2014-08-03 | 39 |
2014-UK-MIXED | Formula Student United Kingdom 2014 | 2014-07-13 | 90 |
2013-AU-MIXED | Formula SAE® Australasia 2013 | 2013-12-15 | 23 |
2013-IT-ELECTRIC | Formula SAE® Italy 2013 | 2013-09-16 | 24 |
2013-JP-MIXED | Student Formula Japan 2013 | 2013-09-07 | 69 |
2013-ES-ELECTRIC | Formula Student Spain 2013 | 2013-09-01 | 16 |
2013-AT-MIXED | Formula Student Austria 2013 | 2013-08-29 | 39 |
2013-HU-MIXED | Formula Student Hungary 2013 | 2013-08-25 | 37 |
2013-DE-ELECTRIC | Formula Student Germany 2013 | 2013-08-04 | 40 |
2013-UK-MIXED | Formula Student United Kingdom 2013 | 2013-07-07 | 83 |
2012-AU-MIXED | Formula SAE® Australasia 2012 | 2012-12-09 | 21 |
2012-IT-ELECTRIC | Formula SAE® Italy 2012 | 2012-09-17 | 17 |
2012-ES-ELECTRIC | Formula Student Spain 2012 | 2012-09-02 | 13 |
2012-HU-MIXED | Formula Student Hungary 2012 | 2012-08-20 | 39 |
2012-DE-ELECTRIC | Formula Student Germany 2012 | 2012-08-05 | 32 |
2012-AT-MIXED | Formula Student Austria 2012 | 2012-07-20 | 37 |
2012-UK-MIXED | Formula Student United Kingdom 2012 | 2012-07-15 | 97 |
2011-AU-MIXED | Formula SAE® Australasia 2011 | 2011-12-18 | 23 |
2011-DE-ELECTRIC | Formula Student Germany 2011 | 2011-08-07 | 28 |
2011-AT-MIXED | Formula Student Austria 2011 | 2011-07-30 | 27 |
2011-UK-ELECTRIC | Formula Student United Kingdom 2011 | 2011-07-17 | 13 |
2010-AU-MIXED | Formula SAE® Australasia 2010 | 2010-12-12 | 27 |
2010-AT-MIXED | Formula Student Austria 2010 | 2010-08-14 | 27 |
2010-DE-ELECTRIC | Formula Student Germany 2010 | 2010-08-08 | 15 |
Generated on 2025-07-26 13:53:41