Team |
Elo Before | Elo Change | |
|---|---|---|---|
| 3 | 🇯🇵 Nagoya University | 1589 | +63.2 |
| 9 | 🇹🇼 National Tsing Hua University | 1520 | +70.3 |
| 15 | 🇨🇳 Tongji University | 1539 | +55.6 |
| 45 | 🇯🇵 Toyohashi University of Technology | 1530 | +47.7 |
| 56 | 🇯🇵 Toyota Technical College Tokyo | 1500 | +45.6 |
| 57 | 🇨🇳 Jilin University | 1500 | +35.6 |
| 61 | 🇯🇵 Tohoku University | 1470 | +33.1 |
| 68 | 🇨🇳 Harbin Institute of Technology at Weihai | 1503 | +14.7 |
| 74 | 🇯🇵 Seikei University | 1500 | +5.6 |
| 75 | 🇯🇵 Kanagawa University | 1467 | +4.1 |
| 77 | 🇮🇩 Sepuluh Nopember Institute of Technology | 1500 | -14.4 |
| 79 | 🇯🇵 Iwate University | 1533 | -33.0 |
| 80 | 🇹🇼 National Cheng Kung University | 1500 | -34.4 |
| 81 | 🇮🇩 Gadjah Mada University | 1455 | -33.0 |
| 82 | 🇹🇼 National Taipei University of Technology | 1500 | -54.4 |
| 85 | 🇯🇵 Toyota Technical College Nagoya | 1493 | -62.7 |
| 86 | 🇯🇵 Kanagawa Institute of Technology | 1440 | -59.1 |
| 87 | 🇧🇩 Rajshahi University of Engineering & Technology | 1500 | -84.4 |
Generated on 2025-10-07 14:35:03