Team |
Elo Before | Elo Change | |
|---|---|---|---|
| 1 | ๐ฉ๐ช Ostbayerische Technische Hochschule Amberg-Weiden (OTH) | 1787 | +22.0 |
| 2 | ๐ช๐ช Tallinn TU UAS | 1637 | +33.0 |
| 3 | ๐จ๐ฟ Czech Technical University in Prague | 1548 | +38.3 |
| 4 | ๐ญ๐บ Budapest University of Technology and Economics | 1636 | +13.1 |
| 5 | ๐ฎ๐น Politecnico di Torino | 1545 | +18.8 |
| 6 | ๐ซ๐ฎ Helsinki Metropolia University of Applied Sciences | 1521 | +13.0 |
| 7 | ๐ธ๐ฐ Slovak University of Technology in Bratislava | 1228 | +48.1 |
| 8 | ๐ฉ๐ช Deggendorf Institute of Technology | 1515 | -5.9 |
| 9 | ๐ต๐น Universidade de Lisboa - Instituto Superior Tรฉcnico | 1523 | -17.4 |
| 10 | ๐ง๐ช KU Leuven - Group T Campus | 1548 | -31.8 |
| 11 | ๐ช๐ธ Barcelona East School of Engineering - EEBE - UPC | 1363 | -10.1 |
| 12 | ๐ฉ๐ช Fachhochschule Kiel | 1484 | -40.4 |
| 13 | ๐ฉ๐ช Hochschule Mannheim | 1485 | -50.6 |
| 14 | ๐ฉ๐ช Hochschule fรผr Angewandte Wissenschaften Hof | 1294 | -30.1 |
Generated on 2025-10-07 14:35:00