Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| CZ 25 | 37 / 53 | 408 | 328 | -80 | 1317 | 1389 | +71.9 |
| NL 25 | 37 / 44 | 371 | 396 | +25 | 1350 | 1317 | -32.4 |
| IT 24 | 23 / 34 | 327 | 312 | -15 | 1328 | 1350 | +21.4 |
| AA 24 | 24 / 29 | 314 | 322 | +8 | 1343 | 1328 | -15.0 |
| CZ 23 | 27 / 35 | 265 | 292 | +27 | 1379 | 1343 | -35.9 |
| IT 23 | 14 / 29 | 305 | 262 | -43 | 1298 | 1379 | +81.3 |
| ES 22 | 31 / 38 | 266 | 274 | +8 | 1328 | 1298 | -30.1 |
| IT 19 | 13 / 25 | 202 | 186 | -16 | 1270 | 1328 | +58.3 |
| NL 19 | 17 / 21 | 193 | 193 | 0 | 1264 | 1270 | +5.8 |
| CZ 17 | 14 / 14 | 143 | 149 | +6 | 1294 | 1264 | -30.1 |
| IT 17 | 18 / 18 | 127 | 139 | +12 | 1353 | 1294 | -59.1 |
| CZ 16 | 9 / 10 | 93 | 96 | +3 | 1376 | 1353 | -23.1 |
| EA 16 | 5 / 5 | 92 | 94 | +2 | 1396 | 1376 | -19.6 |
| IT 14 | 20 / 20 | 37 | 72 | +35 | 1500 | 1396 | -103.8 |
Generated on 2025-10-07 14:35:14