Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 24 | 42 / 79 | 106 | 96 | -10 | 1602 | 1635 | +32.4 |
CZ 24 | 24 / 47 | 73 | 106 | +33 | 1693 | 1602 | -90.7 |
NL 24 | 16 / 31 | 72 | 69 | -3 | 1686 | 1693 | +6.7 |
AA 23 | 19 / 29 | 45 | 64 | +19 | 1784 | 1686 | -97.5 |
EA 23 | 7 / 31 | 102 | 41 | -61 | 1588 | 1784 | +195.3 |
NL 23 | 20 / 32 | 71 | 96 | +25 | 1639 | 1588 | -50.8 |
AA 22 | 7 / 25 | 87 | 58 | -29 | 1566 | 1639 | +73.0 |
EA 22 | 15 / 33 | 160 | 86 | -74 | 1442 | 1566 | +124.0 |
NL 22 | 17 / 21 | 133 | 151 | +18 | 1470 | 1442 | -27.6 |
EA 21 | 23 / 26 | 63 | 108 | +45 | 1580 | 1470 | -109.7 |
CZ 21 | 6 / 14 | 57 | 61 | +4 | 1598 | 1580 | -18.0 |
NL 21 | 17 / 28 | 52 | 58 | +6 | 1618 | 1598 | -20.7 |
CZ 19 | 8 / 15 | 41 | 49 | +8 | 1645 | 1618 | -26.4 |
DE 19 | 17 / 38 | 56 | 41 | -15 | 1569 | 1645 | +75.9 |
IT 19 | 10 / 25 | 58 | 55 | -3 | 1560 | 1569 | +8.5 |
NL 19 | 10 / 21 | 72 | 57 | -15 | 1520 | 1560 | +40.5 |
CZ 17 | 10 / 14 | 40 | 58 | +18 | 1566 | 1520 | -46.5 |
ES 16 | 16 / 29 | 33 | 31 | -2 | 1561 | 1566 | +5.0 |
DE 16 | 24 / 37 | 32 | 33 | +1 | 1566 | 1561 | -5.0 |
UK 16 | 19 / 30 | 20 | 30 | +10 | 1647 | 1566 | -80.4 |
CZ 15 | 4 / 13 | 18 | 19 | +1 | 1639 | 1647 | +7.8 |
DE 15 | 16 / 39 | 32 | 18 | -14 | 1550 | 1639 | +88.9 |
UK 15 | 13 / 28 | 46 | 32 | -14 | 1499 | 1550 | +51.2 |
ES 14 | 15 / 23 | 35 | 37 | +2 | 1514 | 1499 | -15.5 |
DE 14 | 23 / 39 | 32 | 33 | +1 | 1516 | 1514 | -1.6 |
UK 14 | 13 / 23 | 34 | 32 | -2 | 1506 | 1516 | +9.8 |
AT 13 | 12 / 15 | 23 | 28 | +5 | 1555 | 1506 | -48.8 |
UK 13 | 9 / 17 | 20 | 19 | -1 | 1548 | 1555 | +7.3 |
IT 12 | 11 / 17 | 14 | 20 | +6 | 1611 | 1548 | -63.7 |
DE 12 | 11 / 32 | 15 | 13 | -2 | 1522 | 1611 | +89.7 |
UK 12 | 9 / 19 | 17 | 15 | -2 | 1500 | 1522 | +22.1 |
Generated on 2025-03-25 14:45:47