Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 25 | 27 / 84 | 39 | 41 | +2 | 1868 | 1859 | -8.8 |
| AT 25 | 11 / 40 | 50 | 39 | -11 | 1798 | 1868 | +70.4 |
| NL 25 | 14 / 44 | 54 | 50 | -4 | 1785 | 1798 | +12.3 |
| AA 23 | 7 / 29 | 42 | 29 | -13 | 1736 | 1785 | +49.3 |
| ES 23 | 1 / 19 | 46 | 38 | -8 | 1689 | 1736 | +47.3 |
| NL 23 | 21 / 32 | 25 | 48 | +23 | 1786 | 1689 | -97.2 |
| ES 22 | 3 / 38 | 40 | 23 | -17 | 1678 | 1786 | +108.0 |
| DE 22 | 22 / 63 | 86 | 41 | -45 | 1544 | 1678 | +134.1 |
| EA 22 | 16 / 33 | 116 | 86 | -30 | 1498 | 1544 | +46.3 |
| DE 21 | 18 / 38 | 191 | 88 | -103 | 1378 | 1498 | +119.7 |
| EA 21 | 25 / 26 | 141 | 191 | +50 | 1440 | 1378 | -62.0 |
| ES 19 | 22 / 39 | 177 | 132 | -45 | 1374 | 1440 | +66.1 |
| DE 19 | 29 / 38 | 175 | 175 | 0 | 1375 | 1374 | -1.2 |
| AT 19 | 21 / 24 | 161 | 170 | +9 | 1401 | 1375 | -25.5 |
| EA 19 | 17 / 20 | 150 | 159 | +9 | 1418 | 1401 | -17.2 |
| ES 18 | 25 / 38 | 146 | 130 | -16 | 1380 | 1418 | +37.9 |
| DE 18 | 29 / 39 | 143 | 142 | -1 | 1388 | 1380 | -8.3 |
| ES 17 | 27 / 30 | 96 | 122 | +26 | 1444 | 1388 | -55.4 |
| CZ 17 | 12 / 14 | 77 | 96 | +19 | 1484 | 1444 | -40.4 |
| IT 17 | 9 / 18 | 78 | 75 | -3 | 1480 | 1484 | +4.4 |
| ES 16 | 18 / 29 | 65 | 60 | -5 | 1473 | 1480 | +7.1 |
| CZ 16 | 2 / 10 | 75 | 63 | -12 | 1433 | 1473 | +39.9 |
| IT 16 | 14 / 20 | 68 | 75 | +7 | 1463 | 1433 | -30.1 |
| DE 15 | 30 / 39 | 26 | 55 | +29 | 1555 | 1463 | -92.0 |
| UK 15 | 19 / 28 | 17 | 26 | +9 | 1622 | 1555 | -67.7 |
| ES 14 | 10 / 23 | 15 | 16 | +1 | 1613 | 1622 | +9.0 |
| DE 14 | 20 / 39 | 11 | 15 | +4 | 1659 | 1613 | -45.8 |
| UK 14 | 8 / 23 | 13 | 11 | -2 | 1640 | 1659 | +19.0 |
| ES 13 | 4 / 16 | 15 | 11 | -4 | 1619 | 1640 | +21.1 |
| DE 13 | 13 / 40 | 17 | 15 | -2 | 1551 | 1619 | +67.7 |
| UK 13 | 5 / 17 | 30 | 17 | -13 | 1499 | 1551 | +52.2 |
| AT 12 | 6 / 9 | 21 | 21 | 0 | 1500 | 1499 | -0.4 |
Generated on 2025-10-07 14:35:14