Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Hochschule Darmstadt, UAS | 2235 | +25.0 |
2 | Budapest University of Technology and Economics | 1763 | +98.9 |
3 | Alma Mater Studiorum - Università di Bologna | 2064 | +20.7 |
4 | VŠB - Technical University of Ostrava | 1839 | +51.1 |
5 | Rzeszów University of Technology | 1762 | +54.2 |
6 | TAMK University of Applied Sciences | 1440 | +114.7 |
7 | Białystok University of Technology | 1705 | +37.8 |
8 | University of Thessaly | 1679 | +29.1 |
9 | Czech Technical University in Prague | 2244 | -96.1 |
10 | Aristotle University of Thessaloniki | 1908 | -54.0 |
11 | Yıldız Technical University | 2095 | -104.6 |
12 | Czech University of Life Sciences Prague | 1810 | -62.1 |
13 | Technical University of Liberec | 1518 | -7.7 |
14 | University of Maribor | 1421 | -1.1 |
15 | University Politehnica Of Bucharest | 1396 | -10.9 |
16 | Fachhochschule Aachen | 1378 | -22.5 |
17 | University of Split | 1414 | -44.6 |
18 | Warsaw University of Technology | 1237 | -27.8 |
Generated on 2025-03-25 14:44:23