Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Czech Technical University in Prague | 2195 | +50.3 |
2 | Brno University of Technology | 2399 | +5.2 |
3 | Wroclaw University of Technology | 2088 | +40.9 |
4 | Budapest University of Technology and Economics | 1616 | +131.7 |
5 | Yıldız Technical University | 2083 | +11.8 |
6 | Rzeszów University of Technology | 1573 | +111.1 |
7 | Technische Universität Berlin | 2144 | -30.3 |
8 | Hochschule Darmstadt, UAS | 2302 | -72.2 |
9 | Czech University of Life Sciences Prague | 1808 | +12.9 |
10 | Aristotle University of Thessaloniki | 1933 | -30.7 |
11 | Otto-von-Guericke-Universität Magdeburg | 1631 | +23.2 |
12 | VŠB - Technical University of Ostrava | 1880 | -48.7 |
13 | University of Maribor | 1408 | +39.4 |
14 | Università degli Studi di Firenze | 1754 | -49.6 |
15 | Gujarat Technological University | 1923 | -103.5 |
16 | University of Miskolc | 1288 | +14.2 |
17 | Gdańsk University of Technology | 1392 | -17.8 |
18 | University of Cadiz | 1279 | -14.5 |
19 | Fachhochschule Aachen | 1524 | -73.5 |
Generated on 2025-03-25 14:44:17