Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Missouri University of Science and Technology | 2469 | +32.3 |
2 | University of Oklahoma | 2321 | +39.9 |
3 | University of Illinois at Urbana-Champaign | 2361 | +18.5 |
4 | University of Wisconsin-Madison | 2530 | -20.7 |
5 | Kansas State University | 1758 | +98.4 |
6 | University of Louisville | 1418 | +154.1 |
7 | Clemson University | 2127 | -1.5 |
8 | University of Maryland | 2136 | -18.0 |
9 | Virginia Polytechnic Institute and State University | 2054 | -18.3 |
10 | The University of Michigan-Dearborn | 1408 | +96.0 |
11 | Northern Illinois University | 1768 | +6.4 |
12 | University of Missouri | 1589 | +29.0 |
13 | Rutgers, The State University of New Jersey | 1618 | +7.8 |
14 | Auburn University | 1709 | -26.3 |
15 | Western Michigan University | 1339 | +33.4 |
16 | University of Ontario Institute of Technology | 1468 | -5.7 |
17 | Vanderbilt University | 1525 | -32.5 |
18 | York College of Pennsylvania | 1146 | +15.5 |
19 | Cedarville University | 1989 | -156.3 |
20 | North Carolina State University | 2432 | -247.5 |
21 | Temple University | 808 | -4.6 |
Generated on 2025-03-25 14:43:44