Team | Elo Before | Elo Change | |
---|---|---|---|
1 | University of Modena and Reggio Emilia | 2197 | +17.8 |
2 | Aristotle University of Thessaloniki | 1871 | +48.8 |
3 | Budapest University of Technology and Economics | 1898 | +29.1 |
4 | Escola Politècnica Superior d | 1675 | +57.9 |
5 | VŠB - Technical University of Ostrava | 1738 | +29.6 |
6 | Universitatea Transilvania din Braşov | 1615 | +41.1 |
7 | Széchenyi István University | 2148 | -67.1 |
8 | Fachhochschule Dortmund | 1411 | +55.3 |
9 | Yıldız Technical University | 1970 | -73.0 |
10 | Gdańsk University of Technology | 1631 | -22.4 |
11 | Warsaw University of Technology | 1228 | +43.1 |
12 | ESTACA - Paris-Saclay (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | 1354 | +6.6 |
13 | Technische Hochschule Lübeck | 1487 | -35.8 |
14 | Universitatea Politehnica Timișoara | 1178 | +5.1 |
15 | Óbuda University | 1458 | -59.6 |
16 | University of Rijeka | 1467 | -76.4 |
Generated on 2025-03-25 14:44:27