Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 75 / 80 | 500 | 528 | +28 | 1195 | 1145 | -50.3 |
| IT 25 | 29 / 32 | 466 | 487 | +21 | 1252 | 1195 | -56.8 |
| UK 25 | 31 / 33 | 384 | 447 | +63 | 1344 | 1252 | -92.2 |
| NL 24 | 27 / 31 | 289 | 309 | +20 | 1367 | 1344 | -22.8 |
| NL 23 | 30 / 32 | 182 | 266 | +84 | 1451 | 1367 | -84.2 |
| NL 22 | 19 / 21 | 106 | 154 | +48 | 1500 | 1451 | -48.1 |
Generated on 2026-08-18 16:03:28