Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 17 / 33 | 461 | 407 | -54 | 1214 | 1307 | +93.6 |
| DE 24 | 77 / 79 | 223 | 368 | +145 | 1434 | 1214 | -220.1 |
| ES 24 | 18 / 25 | 170 | 223 | +53 | 1481 | 1434 | -46.9 |
| UK 24 | 11 / 28 | 232 | 165 | -67 | 1429 | 1481 | +51.7 |
| ES 23 | 14 / 19 | 178 | 213 | +35 | 1464 | 1429 | -34.9 |
| UK 23 | 19 / 32 | 141 | 172 | +31 | 1500 | 1464 | -35.7 |
Generated on 2026-08-18 16:03:30