Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 9 / 33 | 198 | 148 | -50 | 1509 | 1568 | +58.9 |
| UK 24 | 9 / 28 | 212 | 150 | -62 | 1442 | 1509 | +66.9 |
| UK 23 | 16 / 32 | 239 | 198 | -41 | 1406 | 1442 | +35.4 |
| UK 22 | 18 / 23 | 157 | 203 | +46 | 1450 | 1406 | -43.4 |
| UK 21 | 4 / 7 | 125 | 124 | -1 | 1450 | 1450 | +0.3 |
| UK 19 | 13 / 16 | 80 | 120 | +40 | 1500 | 1450 | -50.0 |
Generated on 2026-08-18 16:03:26