Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 11 / 33 | 102 | 109 | +7 | 1657 | 1638 | -18.2 |
| DE 24 | 36 / 79 | 103 | 77 | -26 | 1582 | 1657 | +74.3 |
| UK 24 | 5 / 28 | 160 | 99 | -61 | 1495 | 1582 | +87.0 |
| DE 23 | 49 / 70 | 57 | 142 | +85 | 1663 | 1495 | -167.4 |
| UK 23 | 2 / 32 | 99 | 55 | -44 | 1551 | 1663 | +112.0 |
| UK 22 | 7 / 23 | 102 | 77 | -25 | 1500 | 1551 | +51.1 |
Generated on 2026-08-18 16:03:27