Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 25 / 33 | 310 | 376 | +66 | 1406 | 1348 | -57.1 |
| UK 24 | 13 / 28 | 314 | 253 | -61 | 1344 | 1406 | +61.9 |
| UK 23 | 25 / 32 | 251 | 293 | +42 | 1392 | 1344 | -48.5 |
| UK 22 | 10 / 23 | 246 | 212 | -34 | 1318 | 1392 | +73.8 |
| UK 19 | 11 / 16 | 189 | 187 | -2 | 1309 | 1318 | +9.4 |
| NL 19 | 21 / 21 | 167 | 183 | +16 | 1360 | 1309 | -51.2 |
| UK 18 | 12 / 13 | 136 | 145 | +9 | 1396 | 1360 | -35.6 |
| UK 17 | 3 / 11 | 134 | 121 | -13 | 1349 | 1396 | +47.1 |
| UK 16 | 23 / 30 | 97 | 95 | -2 | 1350 | 1349 | -1.5 |
| UK 15 | 25 / 28 | 73 | 83 | +10 | 1407 | 1350 | -56.7 |
| UK 14 | 23 / 23 | 36 | 65 | +29 | 1500 | 1407 | -92.5 |
Generated on 2026-08-18 16:03:23