Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 42 / 80 | 137 | 130 | -7 | 1628 | 1639 | +11.2 |
| UK 25 | 7 / 33 | 141 | 113 | -28 | 1577 | 1628 | +51.0 |
| UK 24 | 10 / 28 | 108 | 104 | -4 | 1566 | 1577 | +11.1 |
| UK 23 | 14 / 32 | 75 | 99 | +24 | 1591 | 1566 | -24.7 |
| UK 22 | 3 / 23 | 101 | 60 | -41 | 1500 | 1591 | +91.1 |
Generated on 2026-08-18 16:03:26