Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 12 / 33 | 439 | 323 | -116 | 1266 | 1393 | +126.7 |
| UK 24 | 27 / 28 | 312 | 349 | +37 | 1345 | 1266 | -78.5 |
| UK 23 | 27 / 32 | 218 | 292 | +74 | 1430 | 1345 | -84.6 |
| UK 22 | 15 / 23 | 172 | 182 | +10 | 1440 | 1430 | -10.4 |
| UK 21 | 1 / 7 | 171 | 138 | -33 | 1405 | 1440 | +34.5 |
| UK 19 | 14 / 16 | 115 | 155 | +40 | 1456 | 1405 | -50.4 |
| UK 18 | 11 / 13 | 67 | 97 | +30 | 1500 | 1456 | -43.7 |
Generated on 2026-08-18 16:03:26