Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| UK 25 | 14 / 33 | 152 | 168 | +16 | 1561 | 1548 | -12.6 |
| UK 24 | 12 / 28 | 104 | 113 | +9 | 1572 | 1561 | -10.9 |
| UK 23 | 11 / 32 | 100 | 97 | -3 | 1549 | 1572 | +22.6 |
| IT 22 | 14 / 26 | 68 | 82 | +14 | 1578 | 1549 | -28.3 |
| UK 22 | 5 / 23 | 90 | 67 | -23 | 1510 | 1578 | +68.0 |
| DE 10 | 7 / 15 | 7 | 7 | 0 | 1500 | 1510 | +10.0 |
Generated on 2026-08-18 16:03:26