Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AU 24 | 14 / 22 | 141 | 167 | +26 | 1559 | 1525 | -33.6 |
| AU 23 | 10 / 22 | 107 | 107 | 0 | 1558 | 1559 | +0.3 |
| AU 22 | 3 / 20 | 141 | 81 | -60 | 1473 | 1558 | +85.0 |
| AU 19 | 11 / 16 | 93 | 108 | +15 | 1494 | 1473 | -20.8 |
| AU 18 | 11 / 14 | 59 | 79 | +20 | 1529 | 1494 | -35.2 |
| AU 16 | 3 / 9 | 44 | 36 | -8 | 1506 | 1529 | +22.8 |
| AU 15 | 2 / 6 | 50 | 41 | -9 | 1490 | 1506 | +15.9 |
| AU 14 | 2 / 2 | 42 | 44 | +2 | 1495 | 1490 | -4.7 |
| AU 13 | 2 / 3 | 35 | 34 | -1 | 1495 | 1495 | +0.2 |
| AU 12 | 1 / 2 | 30 | 29 | -1 | 1490 | 1495 | +5.3 |
| AU 11 | 2 / 2 | 19 | 19 | 0 | 1495 | 1490 | -4.9 |
| AU 10 | 2 / 2 | 10 | 10 | 0 | 1500 | 1495 | -5.0 |
Generated on 2025-10-07 14:35:17