Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 66 / 80 | 359 | 424 | +65 | 1386 | 1324 | -61.6 |
| AT 26 | 37 / 38 | 264 | 358 | +94 | 1463 | 1386 | -77.6 |
| DE 25 | 55 / 84 | 320 | 245 | -75 | 1400 | 1463 | +62.9 |
| AA 25 | 12 / 27 | 395 | 317 | -78 | 1339 | 1400 | +61.4 |
| AT 25 | 35 / 40 | 363 | 383 | +20 | 1359 | 1339 | -19.9 |
| AA 24 | 22 / 29 | 297 | 296 | -1 | 1357 | 1359 | +1.4 |
| DE 24 | 62 / 79 | 257 | 297 | +40 | 1412 | 1357 | -54.2 |
| AT 24 | 29 / 38 | 223 | 251 | +28 | 1433 | 1412 | -21.1 |
| DE 23 | 45 / 70 | 304 | 205 | -99 | 1333 | 1433 | +99.9 |
| EA 23 | 27 / 31 | 290 | 300 | +10 | 1347 | 1333 | -13.8 |
| NL 23 | 23 / 32 | 291 | 282 | -9 | 1326 | 1347 | +20.9 |
| DE 22 | 54 / 63 | 178 | 263 | +85 | 1443 | 1326 | -117.4 |
| AT 22 | 26 / 30 | 108 | 172 | +64 | 1500 | 1443 | -56.5 |
Generated on 2026-08-18 16:03:28