Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| CZ 25 | 15 / 53 | 76 | 47 | -29 | 1723 | 1836 | +112.3 |
| UK 25 | 3 / 33 | 97 | 77 | -20 | 1664 | 1723 | +59.3 |
| CZ 24 | 19 / 47 | 58 | 66 | +8 | 1685 | 1664 | -21.1 |
| UK 24 | 2 / 28 | 86 | 59 | -27 | 1609 | 1685 | +76.5 |
| CZ 23 | 19 / 35 | 51 | 76 | +25 | 1681 | 1609 | -72.0 |
| UK 23 | 1 / 32 | 93 | 51 | -42 | 1565 | 1681 | +116.1 |
| UK 22 | 6 / 23 | 94 | 73 | -21 | 1505 | 1565 | +59.4 |
| UK 21 | 3 / 7 | 88 | 82 | -6 | 1500 | 1505 | +5.7 |
Generated on 2026-08-18 16:03:26