Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| CZ 26 | 22 / 52 | 480 | 239 | -241 | 1236 | 1481 | +245.7 |
| DE 25 | 75 / 84 | 414 | 460 | +46 | 1322 | 1236 | -86.5 |
| CZ 25 | 45 / 53 | 392 | 405 | +13 | 1337 | 1322 | -14.8 |
| CZ 24 | 36 / 47 | 296 | 322 | +26 | 1369 | 1337 | -31.9 |
| DE 23 | 60 / 70 | 79 | 271 | +192 | 1598 | 1369 | -229.6 |
| UK 23 | 4 / 32 | 165 | 76 | -89 | 1472 | 1598 | +126.7 |
| CZ 22 | 13 / 19 | 105 | 133 | +28 | 1500 | 1472 | -27.9 |
Generated on 2026-08-18 16:03:29